Tools
Stock screener
Filter our coverage by trend, momentum and bias. Free and no login — every result links to its full analysis.
5 of 5 names match.
| Symbol | Price | Dist 200d | RSI | Bias |
|---|---|---|---|---|
| $GOOGL | 344.98 | +2.30% | 52 | Long |
| $AMAT | 421.17 | +1.80% | 34 | Long |
| $LRCX | 270.87 | +2.10% | 37 | Long |
| $IBIT | 43.11 | +2.20% | 54 | Long |
| $CRCL | 86.30 | +0.70% | 50 | Long |
Popular screens
Educational only. Not financial advice.