Oversold stocks
Names with a 14-day RSI of 35 or below — stretched to the downside and watched for mean-reversion bounces.
12 names match.
| Ticker | Name | Sector | Price | Change | Signals |
|---|---|---|---|---|---|
| $BA | Boeing | Industrials | 171.55 | -0.64% | Below 200-SMA |
| $BAC | Bank of America | Financials | 50.01 | -2.21% | Below 200-SMA50 over 200RSI < 30 |
| $CAT | Caterpillar | Industrials | 622.75 | -3.81% | Below 200-SMARSI < 30 |
| $COIN | Coinbase Global | Financials | 143.54 | -10.62% | Below 200-SMA50 over 200 |
| $CRWV | CoreWeave | Technology | 54.87 | -9.66% | Below 200-SMA |
| $FCX | Freeport-McMoRan | Materials | 62.47 | -5.55% | Below 200-SMA50 over 200 |
| $GOOGL | Alphabet Inc. | Communication Services | 279.84 | -1.40% | Below 200-SMARSI < 30 |
| $META | Meta Platforms, Inc. | Communication Services | 614.99 | -1.53% | Below 200-SMA50 over 200 |
| $NFLX | Netflix | Communication Services | 62.08 | +0.05% | Below 200-SMA |
| $NOW | ServiceNow | Technology | 105.12 | -4.15% | Below 200-SMA50 over 200RSI < 30 |
| $OKLO | Oklo | Energy | 25.25 | -5.82% | Below 200-SMARSI < 30 |
| $SNDK | Sandisk | Technology | 1,150.89 | -13.47% | Below 200-SMA50 over 200 |
End-of-day data, refreshed daily. Educational only. Not financial advice.