Stocks below their 200-day
Names trading below their 200-day moving average — a long-term downtrend posture.
8 names match.
| Symbol | Price | Dist 200d | RSI | Bias |
|---|---|---|---|---|
| $MSFT | 378.91 | -16.20% | 35 | Short |
| $META | 567.58 | -13.40% | 39 | Short |
| $TSLA | 396.38 | -4.90% | 45 | Watch |
| $SMCI | 27.78 | -22.00% | 38 | Short |
| $ORCL | 183.53 | -10.50% | 43 | Short |
| $PLTR | 130.63 | -18.40% | 43 | Short |
| $COIN | 164.92 | -30.90% | 44 | Short |
| $SOFI | 17.42 | -23.40% | 55 | Watch |
End-of-day data, refreshed daily. Educational only. Not financial advice.