Overbought stocks
Names with a 14-day RSI of 70 or above — stretched to the upside and watched for pauses or pullbacks.
7 names match.
| Ticker | Name | Sector | Price | Change | Signals |
|---|---|---|---|---|---|
| $ABBV | AbbVie | Healthcare | 294.89 | +1.41% | Above 200-SMA50 over 200RSI > 70 |
| $COP | ConocoPhillips | Energy | 154.03 | +2.67% | Above 200-SMA50 over 200RSI > 70 |
| $CVX | Chevron | Energy | 235.52 | +1.75% | Above 200-SMA50 over 200RSI > 70 |
| $LLY | Eli Lilly | Healthcare | 1,417.54 | +3.19% | Above 200-SMA50 over 200RSI > 70 |
| $MA | Mastercard | Financials | 638.01 | +0.36% | Above 200-SMA50 over 200RSI > 70 |
| $WMT | Walmart | Consumer Staples | 123.51 | +1.86% | Above 200-SMARSI > 70 |
| $XOM | Exxon Mobil | Energy | 187.25 | +2.16% | Above 200-SMA50 over 200RSI > 70 |
End-of-day data, refreshed daily. Educational only. Not financial advice.