Stocks above their 200-day
Names trading above their 200-day moving average — a long-term uptrend posture.
31 names match.
| Ticker | Name | Sector | Price | Change | Signals |
|---|---|---|---|---|---|
| $AAPL | Apple Inc. | Technology | 344.63 | -1.23% | Above 200-SMA50 over 200 |
| $ABBV | AbbVie | Healthcare | 294.89 | +1.41% | Above 200-SMA50 over 200RSI > 70 |
| $ALAB | Astera Labs | Technology | 258.70 | -10.93% | Above 200-SMA50 over 200 |
| $ARQQ | — | — | 18.47 | — | Above 200-SMA50 over 200 |
| $COP | ConocoPhillips | Energy | 154.03 | +2.67% | Above 200-SMA50 over 200RSI > 70 |
| $COST | Costco | Consumer Staples | 1,012.28 | +1.63% | Above 200-SMA |
| $CRM | Salesforce | Technology | 229.17 | -0.75% | Above 200-SMA50 over 200 |
| $CVX | Chevron | Energy | 235.52 | +1.75% | Above 200-SMA50 over 200RSI > 70 |
| $DIS | Walt Disney | Communication Services | 110.94 | +0.03% | Above 200-SMA50 over 200 |
| $IBM | — | — | 253.22 | — | Above 200-SMA |
| $IWM | — | — | 281.29 | — | Above 200-SMA50 over 200 |
| $JNJ | Johnson & Johnson | Healthcare | 273.20 | -0.73% | Above 200-SMA50 over 200 |
| $JPM | JPMorgan Chase | Financials | 337.04 | -1.90% | Above 200-SMA50 over 200 |
| $KO | Coca-Cola | Consumer Staples | 94.08 | +1.36% | Above 200-SMA50 over 200 |
| $LIN | Linde | Materials | 514.24 | +2.20% | Above 200-SMA |
| $LITE | Lumentum | Technology | 840.70 | -8.57% | Above 200-SMA50 over 200 |
| $LLY | Eli Lilly | Healthcare | 1,417.54 | +3.19% | Above 200-SMA50 over 200RSI > 70 |
| $MA | Mastercard | Financials | 638.01 | +0.36% | Above 200-SMA50 over 200RSI > 70 |
| $MDB | MongoDB | Technology | 352.96 | -8.31% | Above 200-SMA50 over 200 |
| $MSFT | Microsoft Corporation | Technology | 521.91 | -1.55% | Above 200-SMA50 over 200 |
| $MU | Micron Technology | Technology | 884.74 | -5.30% | Above 200-SMA50 over 200 |
| $NVDA | NVIDIA Corporation | Technology | 204.64 | -4.22% | Above 200-SMA50 over 200 |
| $PFE | Pfizer | Healthcare | 30.52 | +1.90% | Above 200-SMA50 over 200 |
| $PG | Procter & Gamble | Consumer Staples | 161.57 | +0.61% | Above 200-SMA50 over 200 |
| $SLB | Schlumberger | Energy | 53.74 | -0.13% | Above 200-SMA50 over 200 |
| $TSLA | Tesla, Inc. | Consumer Discretionary | 399.81 | -0.87% | Above 200-SMA |
| $UNH | UnitedHealth Group | Healthcare | 406.97 | -0.96% | Above 200-SMA50 over 200 |
| $V | Visa | Financials | 413.59 | +0.74% | Above 200-SMA50 over 200 |
| $W | Wayfair | Consumer Discretionary | 115.91 | -3.50% | Above 200-SMA50 over 200 |
| $WMT | Walmart | Consumer Staples | 123.51 | +1.86% | Above 200-SMARSI > 70 |
| $XOM | Exxon Mobil | Energy | 187.25 | +2.16% | Above 200-SMA50 over 200RSI > 70 |
End-of-day data, refreshed daily. Educational only. Not financial advice.