Stocks above their 200-day
Names trading above their 200-day moving average — a long-term uptrend posture.
5 names match.
| Symbol | Price | Dist 200d | RSI | Bias |
|---|---|---|---|---|
| $MDB | 337.48 | +1.20% | 55 | Long |
| $MSFT | 464.72 | +7.20% | 75 | Watch |
| $RH | 165.52 | +1.30% | 47 | Long |
| $ALGN | 169.16 | +1.50% | 45 | Long |
| $AVGO | 389.28 | +6.40% | 52 | Long |
End-of-day data, refreshed daily. Educational only. Not financial advice.