Today's gainers
Tracked names trading up on the day, by latest quote. Updated through the session.
15 names match.
| Ticker | Name | Sector | Price | Change | Signals |
|---|---|---|---|---|---|
| $AAOI | Applied Optoelectronics | Technology | 45.22 | +0.13% | Below 200-SMA |
| $ALAB | Astera Labs | Technology | 211.60 | +4.58% | Below 200-SMA50 over 200 |
| $AMZN | Amazon.com, Inc. | Consumer Discretionary | 257.89 | +0.05% | Above 200-SMA50 over 200 |
| $AVGO | Broadcom | Technology | 341.60 | +2.46% | Below 200-SMA |
| $CAT | Caterpillar | Industrials | 570.79 | +0.05% | Below 200-SMA |
| $CRWV | CoreWeave | Technology | 49.89 | +0.02% | Below 200-SMA |
| $FCX | Freeport-McMoRan | Materials | 55.30 | +0.20% | Below 200-SMA50 over 200 |
| $GE | GE Aerospace | Industrials | 326.40 | +0.38% | Above 200-SMA |
| $HON | Honeywell | Industrials | 218.96 | +0.46% | Below 200-SMA |
| $LITE | Lumentum | Technology | 559.97 | +2.56% | Below 200-SMA50 over 200 |
| $MCD | McDonald's | Consumer Discretionary | 275.82 | +0.42% | Below 200-SMA |
| $STX | Seagate | Technology | 504.40 | +1.08% | Below 200-SMA50 over 200 |
| $TSLA | Tesla, Inc. | Consumer Discretionary | 380.11 | +0.10% | Below 200-SMA |
| $WDC | Western Digital | Technology | 283.33 | +0.85% | Below 200-SMA |
| $XOM | Exxon Mobil | Energy | 167.21 | +0.20% | Above 200-SMA50 over 200 |
End-of-day data, refreshed daily. Educational only. Not financial advice.