Today's gainers
Tracked names trading up on the day, by latest quote. Updated through the session.
5 names match.
| Ticker | Name | Sector | Price | Change | Signals |
|---|---|---|---|---|---|
| $COP | ConocoPhillips | Energy | 134.99 | +0.44% | Above 200-SMA50 over 200 |
| $CVX | Chevron | Energy | 206.50 | +0.30% | Above 200-SMA50 over 200 |
| $FSLR | First Solar | Technology | 151.95 | +0.64% | Below 200-SMA |
| $STX | Seagate | Technology | 521.39 | +1.06% | Below 200-SMA50 over 200 |
| $WDC | Western Digital | Technology | 296.78 | +2.98% | Below 200-SMA |
End-of-day data, refreshed daily. Educational only. Not financial advice.