Today's losers
Tracked names trading down on the day, by latest quote. Updated through the session.
53 names match.
| Ticker | Name | Sector | Price | Change | Signals |
|---|---|---|---|---|---|
| $AAOI | Applied Optoelectronics | Technology | 39.46 | -3.26% | Below 200-SMARSI < 30 |
| $AAPL | Apple Inc. | Technology | 349.21 | -0.92% | Above 200-SMA50 over 200 |
| $ABBV | AbbVie | Healthcare | 283.54 | -0.86% | Above 200-SMA50 over 200 |
| $ALAB | Astera Labs | Technology | 211.60 | -2.38% | Below 200-SMA50 over 200 |
| $AMZN | Amazon.com, Inc. | Consumer Discretionary | 257.37 | -3.87% | Above 200-SMA50 over 200 |
| $AVGO | Broadcom | Technology | 346.65 | -2.09% | Below 200-SMA |
| $BA | Boeing | Industrials | 160.51 | -1.47% | Below 200-SMARSI < 30 |
| $BAC | Bank of America | Financials | 48.57 | -0.70% | Below 200-SMA |
| $CAT | Caterpillar | Industrials | 537.37 | -3.83% | Below 200-SMARSI < 30 |
| $COIN | Coinbase Global | Financials | 108.87 | -1.48% | Below 200-SMARSI < 30 |
| $COST | Costco | Consumer Staples | 1,093.83 | -0.25% | Above 200-SMA50 over 200 |
| $CRCL | Circle Internet Group | Financials | 51.88 | -2.68% | Below 200-SMARSI < 30 |
| $CRM | Salesforce | Technology | 183.31 | -3.72% | Below 200-SMA50 over 200RSI < 30 |
| $CRWV | CoreWeave | Technology | 44.91 | -6.10% | Below 200-SMA |
| $DIS | Walt Disney | Communication Services | 120.25 | -1.72% | Above 200-SMA50 over 200 |
| $FCX | Freeport-McMoRan | Materials | 49.12 | -4.53% | Below 200-SMA50 over 200RSI < 30 |
| $GE | GE Aerospace | Industrials | 318.88 | -2.81% | Below 200-SMA |
| $GOOGL | Alphabet Inc. | Communication Services | 272.66 | -3.46% | Below 200-SMA |
| $GS | Goldman Sachs | Financials | 847.53 | -2.94% | Below 200-SMA |
| $HD | Home Depot | Consumer Discretionary | 336.68 | -0.28% | Above 200-SMA |
| $HON | Honeywell | Industrials | 217.84 | -2.18% | Below 200-SMA |
| $JNJ | Johnson & Johnson | Healthcare | 267.14 | -2.04% | Above 200-SMA50 over 200 |
| $JPM | JPMorgan Chase | Financials | 320.22 | -1.20% | Below 200-SMA50 over 200 |
| $KO | Coca-Cola | Consumer Staples | 96.09 | -2.04% | Above 200-SMA50 over 200 |
| $LIN | Linde | Materials | 510.21 | -0.38% | Above 200-SMA |
| $LITE | Lumentum | Technology | 535.15 | -2.89% | Below 200-SMA50 over 200 |
| $LLY | Eli Lilly | Healthcare | 1,351.12 | -2.29% | Above 200-SMA50 over 200 |
| $MA | Mastercard | Financials | 626.50 | -2.62% | Above 200-SMA50 over 200 |
| $MCD | McDonald's | Consumer Discretionary | 272.35 | -0.61% | Below 200-SMA |
| $MDB | MongoDB | Technology | 297.01 | -3.16% | Below 200-SMA50 over 200 |
| $META | Meta Platforms, Inc. | Communication Services | 596.22 | -3.27% | Below 200-SMA50 over 200 |
| $MSFT | Microsoft Corporation | Technology | 498.30 | -1.97% | Above 200-SMA50 over 200 |
| $MSTR | Strategy (MicroStrategy) | Technology | 86.13 | -4.64% | Below 200-SMA50 over 200RSI < 30 |
| $MU | Micron Technology | Technology | 690.44 | -2.10% | Below 200-SMA50 over 200 |
| $NEE | NextEra Energy | Utilities | 83.79 | -1.17% | Below 200-SMA |
| $NFLX | Netflix | Communication Services | 58.46 | -2.27% | Below 200-SMA |
| $NKE | Nike | Consumer Discretionary | 34.33 | -5.45% | Below 200-SMA |
| $NOW | ServiceNow | Technology | 88.87 | -1.90% | Below 200-SMA50 over 200RSI < 30 |
| $NVDA | NVIDIA Corporation | Technology | 145.98 | -3.30% | Below 200-SMA50 over 200RSI < 30 |
| $OKLO | Oklo | Energy | 20.84 | -4.40% | Below 200-SMA |
| $ORCL | Oracle | Technology | 110.57 | -2.92% | Below 200-SMA |
| $PFE | Pfizer | Healthcare | 27.54 | -1.85% | Above 200-SMA50 over 200 |
| $PG | Procter & Gamble | Consumer Staples | 167.85 | -1.43% | Above 200-SMA50 over 200 |
| $RBLX | Roblox | Communication Services | 46.35 | -2.07% | Below 200-SMA |
| $SLB | Schlumberger | Energy | 47.90 | -1.05% | Below 200-SMA |
| $SNDK | Sandisk | Technology | 755.16 | -2.71% | Below 200-SMA50 over 200 |
| $T | AT&T | Communication Services | 21.85 | -0.46% | Below 200-SMA |
| $TSLA | Tesla, Inc. | Consumer Discretionary | 374.41 | -2.43% | Below 200-SMA |
| $UNH | UnitedHealth Group | Healthcare | 330.48 | -5.55% | Below 200-SMA50 over 200RSI < 30 |
| $V | Visa | Financials | 402.25 | -3.12% | Above 200-SMA50 over 200 |
| $W | Wayfair | Consumer Discretionary | 101.21 | -7.44% | Above 200-SMA50 over 200 |
| $WMT | Walmart | Consumer Staples | 126.04 | -1.04% | Above 200-SMA |
| $XOM | Exxon Mobil | Energy | 158.93 | -1.03% | Above 200-SMA50 over 200 |
End-of-day data, refreshed daily. Educational only. Not financial advice.