Top movers — Nov 12, 2026
Semiconductors-0.05%9 names
MAG7-0.15%7 names
AI Infrastructure-2.26%7 names
Hot-2.44%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AMD | — | Semiconductors | 585.30 | +5.86% | |
| AVGO | Broadcom | Semiconductors | 364.36 | +5.54% | |
| ANET | — | AI Infrastructure | 206.63 | +5.06% | |
| GOOGL | Alphabet Inc. | MAG7 | 298.70 | +1.79% | |
| TSLA | Tesla, Inc. | MAG7 | 397.45 | +1.69% | |
| VRT | — | AI Infrastructure | 209.64 | +1.52% | |
| AMZN | Amazon.com, Inc. | MAG7 | 267.44 | +0.48% | |
| MSFT | Microsoft Corporation | MAG7 | 523.00 | +0.36% | |
| QCOM | — | Semiconductors | 177.14 | +0.32% | |
| SPCX | — | Hot | 139.94 | +0.14% | |
| AAPL | Apple Inc. | MAG7 | 354.88 | -0.21% | |
| PLTR | — | Hot | 171.58 | -0.48% | |
| DELL | — | AI Infrastructure | 371.17 | -0.67% | |
| META | Meta Platforms, Inc. | MAG7 | 623.61 | -0.82% | |
| LRCX | — | Semiconductors | 233.78 | -0.89% | |
| ORCL | Oracle | AI Infrastructure | 127.11 | -0.99% | |
| MU | Micron Technology | Semiconductors | 798.44 | -1.59% | |
| ARM | — | Semiconductors | 199.78 | -1.76% | |
| TSM | — | Semiconductors | 405.49 | -1.90% | |
| ASML | — | Semiconductors | 1,497.12 | -2.43% | |
| MRVL | — | AI Infrastructure | 164.45 | -2.58% | |
| AMAT | — | Semiconductors | 380.95 | -3.58% | |
| HOOD | — | Hot | 81.35 | -3.82% | |
| SOFI | — | Hot | 15.63 | -3.93% | |
| COIN52W L | Coinbase Global | Hot | 130.67 | -4.11% | |
| NVDA | NVIDIA Corporation | MAG7 | 166.19 | -4.34% | |
| CRWV | CoreWeave | AI Infrastructure | 56.60 | -6.86% | |
| SMCI | — | AI Infrastructure | 26.99 | -11.30% |
End-of-day snapshot · as of Nov 12, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.