Top movers — Nov 11, 2026
AI Infrastructure+10.96%7 names
Semiconductors+6.13%9 names
Hot+1.26%5 names
MAG7+0.57%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| CRWV | CoreWeave | AI Infrastructure | 60.77 | +24.71% | |
| ARM | — | Semiconductors | 203.36 | +12.05% | |
| MU | Micron Technology | Semiconductors | 811.30 | +11.89% | |
| DELL | — | AI Infrastructure | 373.68 | +11.75% | |
| SMCI | — | AI Infrastructure | 30.43 | +9.50% | |
| MRVL | — | AI Infrastructure | 168.80 | +9.33% | |
| ORCL | Oracle | AI Infrastructure | 128.38 | +8.82% | |
| AMD | — | Semiconductors | 552.90 | +7.32% | |
| VRT | — | AI Infrastructure | 206.51 | +6.33% | |
| ANET | — | AI Infrastructure | 196.68 | +6.30% | |
| LRCX | — | Semiconductors | 235.88 | +6.07% | |
| AMAT | — | Semiconductors | 395.08 | +6.05% | |
| TSM | — | Semiconductors | 413.35 | +4.25% | |
| HOOD | — | Hot | 84.58 | +4.00% | |
| AVGO | Broadcom | Semiconductors | 345.22 | +3.99% | |
| COIN | Coinbase Global | Hot | 136.27 | +3.13% | |
| TSLA | Tesla, Inc. | MAG7 | 390.84 | +2.91% | |
| NVDA | NVIDIA Corporation | MAG7 | 173.73 | +2.87% | |
| PLTR | — | Hot | 172.40 | +2.12% | |
| GOOGL | Alphabet Inc. | MAG7 | 293.45 | +2.11% | |
| AAPL52W H | Apple Inc. | MAG7 | 355.63 | +2.04% | |
| ASML | — | Semiconductors | 1,534.42 | +1.76% | |
| QCOM | — | Semiconductors | 176.57 | +1.75% | |
| SOFI | — | Hot | 16.27 | -0.61% | |
| AMZN | Amazon.com, Inc. | MAG7 | 266.17 | -1.74% | |
| META | Meta Platforms, Inc. | MAG7 | 628.77 | -1.97% | |
| MSFT | Microsoft Corporation | MAG7 | 521.12 | -2.26% | |
| SPCX | — | Hot | 139.75 | -2.33% |
End-of-day snapshot · as of Nov 11, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.