Top movers — Nov 10, 2026
Semiconductors+0.60%9 names
MAG7-0.95%7 names
Hot-1.42%5 names
AI Infrastructure-1.74%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AVGO | Broadcom | Semiconductors | 331.98 | +3.91% | |
| TSM | — | Semiconductors | 396.48 | +2.02% | |
| AMZN | Amazon.com, Inc. | MAG7 | 270.87 | +1.48% | |
| AMD | — | Semiconductors | 515.21 | +1.30% | |
| QCOM | — | Semiconductors | 173.53 | +1.20% | |
| SPCX | — | Hot | 143.09 | +0.72% | |
| AMAT | — | Semiconductors | 372.53 | +0.53% | |
| LRCX | — | Semiconductors | 222.39 | +0.49% | |
| TSLA | Tesla, Inc. | MAG7 | 379.78 | +0.46% | |
| META | Meta Platforms, Inc. | MAG7 | 641.39 | 0.00% | |
| MRVL | — | AI Infrastructure | 154.39 | -0.14% | |
| PLTR | — | Hot | 168.82 | -0.22% | |
| GOOGL | Alphabet Inc. | MAG7 | 287.38 | -0.27% | |
| ASML | — | Semiconductors | 1,507.85 | -0.36% | |
| CRWV | CoreWeave | AI Infrastructure | 48.73 | -0.51% | |
| AAPL | Apple Inc. | MAG7 | 348.51 | -0.62% | |
| ANET | — | AI Infrastructure | 185.02 | -0.62% | |
| MU | Micron Technology | Semiconductors | 725.11 | -1.10% | |
| ORCL | Oracle | AI Infrastructure | 117.98 | -1.51% | |
| MSFT | Microsoft Corporation | MAG7 | 533.16 | -2.20% | |
| SOFI | — | Hot | 16.37 | -2.27% | |
| HOOD | — | Hot | 81.33 | -2.39% | |
| ARM | — | Semiconductors | 181.49 | -2.58% | |
| SMCI | — | AI Infrastructure | 27.79 | -2.83% | |
| COIN52W L | Coinbase Global | Hot | 132.13 | -2.92% | |
| VRT | — | AI Infrastructure | 194.22 | -3.12% | |
| DELL | — | AI Infrastructure | 334.38 | -3.44% | |
| NVDA | NVIDIA Corporation | MAG7 | 168.89 | -5.47% |
End-of-day snapshot · as of Nov 10, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.