Top movers — Nov 5, 2026
MAG7-4.78%7 names
Hot-9.30%5 names
AI Infrastructure-11.63%7 names
Semiconductors-13.09%9 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | MAG7 | 344.17 | -1.53% | |
| AMZN | Amazon.com, Inc. | MAG7 | 260.21 | -2.19% | |
| GOOGL | Alphabet Inc. | MAG7 | 282.57 | -2.20% | |
| MSFT | Microsoft Corporation | MAG7 | 535.93 | -3.58% | |
| META | Meta Platforms, Inc. | MAG7 | 605.08 | -3.96% | |
| ORCL | Oracle | AI Infrastructure | 115.16 | -6.93% | |
| SOFI | — | Hot | 16.04 | -7.71% | |
| SMCI | — | AI Infrastructure | 27.08 | -8.51% | |
| SPCX | — | Hot | 123.62 | -9.05% | |
| NVDA | NVIDIA Corporation | MAG7 | 181.60 | -9.26% | |
| ASML | — | Semiconductors | 1,356.65 | -9.33% | |
| QCOM | — | Semiconductors | 156.75 | -9.49% | |
| COIN52W L | Coinbase Global | Hot | 136.82 | -9.69% | |
| PLTR | — | Hot | 154.99 | -9.73% | |
| CRWV52W L | CoreWeave | AI Infrastructure | 43.66 | -9.83% | |
| HOOD | — | Hot | 78.39 | -10.32% | |
| AVGO52W L | Broadcom | Semiconductors | 291.53 | -10.43% | |
| TSLA | Tesla, Inc. | MAG7 | 343.69 | -10.77% | |
| TSM | — | Semiconductors | 353.10 | -10.78% | |
| ANET | — | AI Infrastructure | 159.16 | -10.82% | |
| ARM | — | Semiconductors | 166.72 | -13.08% | |
| AMAT | — | Semiconductors | 319.25 | -13.58% | |
| VRT | — | AI Infrastructure | 176.73 | -14.02% | |
| DELL | — | AI Infrastructure | 316.91 | -14.89% | |
| LRCX | — | Semiconductors | 185.20 | -16.36% | |
| MRVL | — | AI Infrastructure | 133.55 | -16.43% | |
| AMD | — | Semiconductors | 404.40 | -17.26% | |
| MU | Micron Technology | Semiconductors | 656.39 | -17.46% |
End-of-day snapshot · as of Nov 5, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.