Top movers — Oct 30, 2026
MAG7-1.74%7 names
Hot-7.06%5 names
Semiconductors-7.64%9 names
AI Infrastructure-7.85%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| TSLA | Tesla, Inc. | MAG7 | 399.81 | -0.87% | |
| AAPL | Apple Inc. | MAG7 | 344.63 | -1.23% | |
| GOOGL | Alphabet Inc. | MAG7 | 279.84 | -1.40% | |
| AMZN | Amazon.com, Inc. | MAG7 | 240.35 | -1.41% | |
| META | Meta Platforms, Inc. | MAG7 | 614.99 | -1.53% | |
| MSFT | Microsoft Corporation | MAG7 | 521.91 | -1.55% | |
| NVDA | NVIDIA Corporation | MAG7 | 204.64 | -4.22% | |
| SMCI | — | AI Infrastructure | 32.95 | -4.30% | |
| SOFI | — | Hot | 16.76 | -4.83% | |
| MU | Micron Technology | Semiconductors | 884.74 | -5.30% | |
| VRT | — | AI Infrastructure | 232.50 | -5.46% | |
| AVGO | Broadcom | Semiconductors | 326.08 | -5.48% | |
| TSM | — | Semiconductors | 406.13 | -5.95% | |
| LRCX | — | Semiconductors | 239.11 | -6.01% | |
| PLTR | — | Hot | 184.11 | -6.27% | |
| ORCL | Oracle | AI Infrastructure | 130.67 | -6.37% | |
| SPCX | — | Hot | 134.72 | -6.37% | |
| ASML | — | Semiconductors | 1,565.90 | -6.55% | |
| HOOD | — | Hot | 84.99 | -7.21% | |
| AMAT | — | Semiconductors | 390.09 | -7.49% | |
| ANET | — | AI Infrastructure | 168.86 | -8.34% | |
| CRWV | CoreWeave | AI Infrastructure | 54.87 | -9.66% | |
| ARM | — | Semiconductors | 205.97 | -9.97% | |
| MRVL | — | AI Infrastructure | 196.40 | -10.05% | |
| COIN | Coinbase Global | Hot | 143.54 | -10.62% | |
| DELL | — | AI Infrastructure | 424.30 | -10.77% | |
| AMD | — | Semiconductors | 504.80 | -10.88% | |
| QCOM | — | Semiconductors | 164.79 | -11.12% |
End-of-day snapshot · as of Oct 30, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.