Top movers — Oct 28, 2026
AI Infrastructure+5.45%7 names
Semiconductors+3.12%9 names
Hot-0.25%5 names
MAG7-0.33%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| VRT | — | AI Infrastructure | 242.94 | +16.48% | |
| ORCL | Oracle | AI Infrastructure | 144.54 | +10.73% | |
| CRWV | CoreWeave | AI Infrastructure | 63.93 | +7.32% | |
| MU | Micron Technology | Semiconductors | 983.23 | +5.86% | |
| LRCX | — | Semiconductors | 253.82 | +5.39% | |
| AMAT | — | Semiconductors | 416.00 | +5.07% | |
| SOFI | — | Hot | 17.14 | +4.51% | |
| ARM | — | Semiconductors | 235.90 | +4.10% | |
| MRVL | — | AI Infrastructure | 251.65 | +3.32% | |
| AMD | — | Semiconductors | 578.44 | +3.24% | |
| AVGO | Broadcom | Semiconductors | 351.81 | +2.77% | |
| SMCI | — | AI Infrastructure | 35.81 | +2.05% | |
| ASML | — | Semiconductors | 1,662.85 | +1.67% | |
| GOOGL | Alphabet Inc. | MAG7 | 324.89 | +1.34% | |
| COIN | Coinbase Global | Hot | 162.32 | +0.76% | |
| TSM | — | Semiconductors | 439.51 | +0.60% | |
| AMZN | Amazon.com, Inc. | MAG7 | 254.60 | +0.59% | |
| MSFT | Microsoft Corporation | MAG7 | 531.01 | -0.06% | |
| ANET | — | AI Infrastructure | 186.72 | -0.15% | |
| QCOM | — | Semiconductors | 182.97 | -0.65% | |
| TSLA | Tesla, Inc. | MAG7 | 404.22 | -0.80% | |
| AAPL | Apple Inc. | MAG7 | 343.83 | -0.94% | |
| PLTR | — | Hot | 196.81 | -0.97% | |
| NVDA | NVIDIA Corporation | MAG7 | 215.38 | -1.17% | |
| META | Meta Platforms, Inc. | MAG7 | 612.49 | -1.24% | |
| DELL | — | AI Infrastructure | 493.79 | -1.63% | |
| SPCX | — | Hot | 145.23 | -2.25% | |
| HOOD | — | Hot | 91.43 | -3.31% |
End-of-day snapshot · as of Oct 28, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.