Top movers — Oct 27, 2026
AI Infrastructure+5.77%7 names
Hot+3.46%5 names
Semiconductors+2.84%9 names
MAG7+0.97%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| SOFI | — | Hot | 16.40 | +13.42% | |
| CRWV | CoreWeave | AI Infrastructure | 59.57 | +7.94% | |
| DELL | — | AI Infrastructure | 501.96 | +7.47% | |
| SMCI | — | AI Infrastructure | 35.09 | +7.34% | |
| ANET | — | AI Infrastructure | 187.00 | +5.51% | |
| AMD | — | Semiconductors | 560.26 | +5.45% | |
| VRT | — | AI Infrastructure | 208.56 | +4.39% | |
| MRVL | — | AI Infrastructure | 243.57 | +4.19% | |
| TSLA | Tesla, Inc. | MAG7 | 407.46 | +4.04% | |
| AVGO | Broadcom | Semiconductors | 342.33 | +4.00% | |
| ORCL | Oracle | AI Infrastructure | 130.53 | +3.55% | |
| TSM | — | Semiconductors | 436.87 | +2.95% | |
| ASML | — | Semiconductors | 1,635.57 | +2.81% | |
| MU | Micron Technology | Semiconductors | 928.76 | +2.77% | |
| QCOM | — | Semiconductors | 184.17 | +2.54% | |
| AMAT | — | Semiconductors | 395.93 | +2.15% | |
| HOOD | — | Hot | 94.56 | +1.85% | |
| AMZN | Amazon.com, Inc. | MAG7 | 253.10 | +1.61% | |
| ARM | — | Semiconductors | 226.60 | +1.46% | |
| LRCX | — | Semiconductors | 240.85 | +1.41% | |
| GOOGL | Alphabet Inc. | MAG7 | 320.58 | +1.19% | |
| SPCX | — | Hot | 148.58 | +1.14% | |
| AAPL | Apple Inc. | MAG7 | 347.10 | +0.93% | |
| COIN | Coinbase Global | Hot | 161.09 | +0.93% | |
| NVDA | NVIDIA Corporation | MAG7 | 217.94 | +0.90% | |
| PLTR | — | Hot | 198.73 | -0.06% | |
| MSFT | Microsoft Corporation | MAG7 | 531.33 | -0.24% | |
| META | Meta Platforms, Inc. | MAG7 | 620.19 | -1.64% |
End-of-day snapshot · as of Oct 27, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.