Top movers — Oct 26, 2026
Semiconductors+2.78%9 names
AI Infrastructure+1.60%7 names
MAG7+0.79%7 names
Hot-1.14%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| ARM | — | Semiconductors | 223.35 | +6.19% | |
| TSLA | Tesla, Inc. | MAG7 | 391.62 | +5.21% | |
| LRCX | — | Semiconductors | 237.50 | +3.22% | |
| MU | Micron Technology | Semiconductors | 903.70 | +2.98% | |
| ANET | — | AI Infrastructure | 177.24 | +2.83% | |
| VRT | — | AI Infrastructure | 199.78 | +2.81% | |
| AMD | — | Semiconductors | 531.28 | +2.80% | |
| AMAT | — | Semiconductors | 387.59 | +2.74% | |
| NVDA | NVIDIA Corporation | MAG7 | 216.00 | +2.39% | |
| AVGO | Broadcom | Semiconductors | 329.17 | +2.33% | |
| DELL | — | AI Infrastructure | 467.09 | +2.33% | |
| MRVL | — | AI Infrastructure | 233.78 | +2.31% | |
| QCOM | — | Semiconductors | 179.60 | +2.10% | |
| CRWV | CoreWeave | AI Infrastructure | 55.19 | +1.76% | |
| MSFT | Microsoft Corporation | MAG7 | 532.60 | +1.54% | |
| TSM | — | Semiconductors | 424.37 | +1.40% | |
| ASML | — | Semiconductors | 1,590.90 | +1.22% | |
| PLTR | — | Hot | 198.84 | +1.06% | |
| AMZN | Amazon.com, Inc. | MAG7 | 249.09 | +0.44% | |
| ORCL | Oracle | AI Infrastructure | 126.06 | -0.08% | |
| SPCX | — | Hot | 146.90 | -0.40% | |
| SMCI | — | AI Infrastructure | 32.69 | -0.76% | |
| GOOGL | Alphabet Inc. | MAG7 | 316.80 | -1.06% | |
| SOFI | — | Hot | 14.46 | -1.06% | |
| AAPL | Apple Inc. | MAG7 | 343.91 | -1.10% | |
| META | Meta Platforms, Inc. | MAG7 | 630.56 | -1.88% | |
| HOOD | — | Hot | 92.84 | -2.35% | |
| COIN | Coinbase Global | Hot | 159.60 | -2.95% |
End-of-day snapshot · as of Oct 26, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.