Top movers — Oct 23, 2026
Semiconductors+0.92%9 names
AI Infrastructure-0.16%7 names
MAG7-0.55%7 names
Hot-0.63%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| MU | Micron Technology | Semiconductors | 877.55 | +2.46% | |
| MRVL | — | AI Infrastructure | 228.51 | +2.26% | |
| SPCX | — | Hot | 147.49 | +1.89% | |
| QCOM | — | Semiconductors | 175.91 | +1.78% | |
| AMD | — | Semiconductors | 516.79 | +1.74% | |
| TSM | — | Semiconductors | 418.51 | +1.49% | |
| DELL | — | AI Infrastructure | 456.44 | +0.77% | |
| ANET | — | AI Infrastructure | 172.37 | +0.76% | |
| ASML | — | Semiconductors | 1,571.80 | +0.72% | |
| MSFT | Microsoft Corporation | MAG7 | 524.51 | +0.66% | |
| ORCL | Oracle | AI Infrastructure | 126.16 | +0.49% | |
| AMAT | — | Semiconductors | 377.24 | +0.44% | |
| PLTR | — | Hot | 196.75 | +0.29% | |
| ARM | — | Semiconductors | 210.33 | +0.11% | |
| LRCX | — | Semiconductors | 230.10 | -0.02% | |
| AAPL | Apple Inc. | MAG7 | 347.73 | -0.14% | |
| AVGO | Broadcom | Semiconductors | 321.68 | -0.48% | |
| NVDA | NVIDIA Corporation | MAG7 | 210.96 | -0.59% | |
| TSLA | Tesla, Inc. | MAG7 | 372.22 | -0.63% | |
| VRT | — | AI Infrastructure | 194.32 | -0.65% | |
| AMZN | Amazon.com, Inc. | MAG7 | 248.00 | -0.95% | |
| META | Meta Platforms, Inc. | MAG7 | 642.62 | -0.96% | |
| SOFI | — | Hot | 14.61 | -1.05% | |
| GOOGL | Alphabet Inc. | MAG7 | 320.21 | -1.24% | |
| HOOD | — | Hot | 95.07 | -1.56% | |
| SMCI | — | AI Infrastructure | 32.94 | -2.31% | |
| CRWV52W L | CoreWeave | AI Infrastructure | 54.24 | -2.46% | |
| COIN | Coinbase Global | Hot | 164.45 | -2.74% |
End-of-day snapshot · as of Oct 23, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.