Top movers — Oct 22, 2026
MAG7-3.31%7 names
Hot-4.50%5 names
Semiconductors-6.69%9 names
AI Infrastructure-6.93%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AAPL52W H | Apple Inc. | MAG7 | 348.22 | +1.23% | |
| SOFI | — | Hot | 14.77 | -0.87% | |
| MSFT | Microsoft Corporation | MAG7 | 521.08 | -2.23% | |
| PLTR | — | Hot | 196.19 | -2.74% | |
| ORCL | Oracle | AI Infrastructure | 125.54 | -2.78% | |
| QCOM | — | Semiconductors | 172.83 | -2.88% | |
| TSLA | Tesla, Inc. | MAG7 | 374.58 | -3.08% | |
| GOOGL | Alphabet Inc. | MAG7 | 324.22 | -3.15% | |
| AVGO | Broadcom | Semiconductors | 323.24 | -4.31% | |
| NVDA | NVIDIA Corporation | MAG7 | 212.21 | -4.40% | |
| COIN | Coinbase Global | Hot | 169.09 | -4.51% | |
| TSM | — | Semiconductors | 412.35 | -4.52% | |
| AMZN | Amazon.com, Inc. | MAG7 | 250.38 | -4.57% | |
| SMCI | — | AI Infrastructure | 33.72 | -5.20% | |
| HOOD | — | Hot | 96.58 | -5.25% | |
| MU | Micron Technology | Semiconductors | 856.49 | -6.26% | |
| DELL | — | AI Infrastructure | 452.95 | -6.78% | |
| ASML | — | Semiconductors | 1,560.54 | -6.93% | |
| META | Meta Platforms, Inc. | MAG7 | 648.85 | -6.98% | |
| ANET | — | AI Infrastructure | 171.07 | -7.19% | |
| ARM | — | Semiconductors | 210.10 | -7.28% | |
| VRT | — | AI Infrastructure | 195.59 | -7.81% | |
| AMD | — | Semiconductors | 507.93 | -8.10% | |
| AMAT | — | Semiconductors | 375.58 | -8.16% | |
| MRVL | — | AI Infrastructure | 223.47 | -8.70% | |
| SPCX | — | Hot | 144.75 | -9.14% | |
| CRWV52W L | CoreWeave | AI Infrastructure | 55.60 | -10.06% | |
| LRCX | — | Semiconductors | 230.15 | -11.76% |
End-of-day snapshot · as of Oct 22, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.