Top movers — Oct 21, 2026
Hot+4.29%5 names
AI Infrastructure+2.94%7 names
Semiconductors+1.61%9 names
MAG7+0.89%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| SMCI | — | AI Infrastructure | 35.57 | +9.55% | |
| SPCX | — | Hot | 159.31 | +7.79% | |
| DELL | — | AI Infrastructure | 485.88 | +5.27% | |
| PLTR | — | Hot | 201.72 | +4.74% | |
| VRT | — | AI Infrastructure | 212.15 | +4.22% | |
| HOOD | — | Hot | 101.93 | +3.79% | |
| COIN | Coinbase Global | Hot | 177.08 | +3.65% | |
| TSLA | Tesla, Inc. | MAG7 | 386.47 | +3.41% | |
| AMD | — | Semiconductors | 552.72 | +3.36% | |
| ASML | — | Semiconductors | 1,676.69 | +2.81% | |
| NVDA | NVIDIA Corporation | MAG7 | 221.97 | +2.54% | |
| ARM | — | Semiconductors | 226.59 | +2.50% | |
| MU | Micron Technology | Semiconductors | 913.67 | +1.96% | |
| MRVL | — | AI Infrastructure | 244.76 | +1.81% | |
| ANET | — | AI Infrastructure | 184.33 | +1.73% | |
| TSM | — | Semiconductors | 431.89 | +1.60% | |
| SOFI | — | Hot | 14.90 | +1.50% | |
| AAPL52W H | Apple Inc. | MAG7 | 343.99 | +1.32% | |
| QCOM | — | Semiconductors | 177.96 | +1.28% | |
| AVGO | Broadcom | Semiconductors | 337.80 | +1.03% | |
| AMAT | — | Semiconductors | 408.94 | +0.98% | |
| META | Meta Platforms, Inc. | MAG7 | 697.52 | +0.47% | |
| MSFT | Microsoft Corporation | MAG7 | 532.95 | +0.20% | |
| AMZN | Amazon.com, Inc. | MAG7 | 262.37 | -0.10% | |
| CRWV | CoreWeave | AI Infrastructure | 61.82 | -0.50% | |
| LRCX | — | Semiconductors | 260.81 | -1.00% | |
| ORCL | Oracle | AI Infrastructure | 129.13 | -1.53% | |
| GOOGL | Alphabet Inc. | MAG7 | 334.76 | -1.62% |
End-of-day snapshot · as of Oct 21, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.