Top movers — Oct 20, 2026
Hot+0.98%5 names
AI Infrastructure+0.65%7 names
MAG7-0.39%7 names
Semiconductors-0.94%9 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| SOFI | — | Hot | 14.68 | +2.66% | |
| HOOD | — | Hot | 98.21 | +1.75% | |
| CRWV | CoreWeave | AI Infrastructure | 62.13 | +1.65% | |
| TSLA | Tesla, Inc. | MAG7 | 373.71 | +1.54% | |
| COIN | Coinbase Global | Hot | 170.85 | +1.42% | |
| MRVL | — | AI Infrastructure | 240.42 | +1.40% | |
| DELL | — | AI Infrastructure | 461.56 | +1.34% | |
| QCOM | — | Semiconductors | 175.71 | +1.26% | |
| ORCL | Oracle | AI Infrastructure | 131.14 | +1.20% | |
| TSM | — | Semiconductors | 425.08 | +1.16% | |
| SMCI | — | AI Infrastructure | 32.47 | +1.15% | |
| AMZN | Amazon.com, Inc. | MAG7 | 262.63 | +0.07% | |
| AVGO | Broadcom | Semiconductors | 334.37 | -0.07% | |
| SPCX | — | Hot | 147.79 | -0.11% | |
| NVDA | NVIDIA Corporation | MAG7 | 216.47 | -0.29% | |
| MSFT | Microsoft Corporation | MAG7 | 531.87 | -0.31% | |
| AMD | — | Semiconductors | 534.74 | -0.62% | |
| PLTR | — | Hot | 192.60 | -0.80% | |
| ANET | — | AI Infrastructure | 181.19 | -0.96% | |
| MU | Micron Technology | Semiconductors | 896.07 | -0.98% | |
| ASML | — | Semiconductors | 1,630.84 | -0.99% | |
| AAPL | Apple Inc. | MAG7 | 339.50 | -1.00% | |
| GOOGL | Alphabet Inc. | MAG7 | 340.27 | -1.13% | |
| VRT | — | AI Infrastructure | 203.56 | -1.22% | |
| META | Meta Platforms, Inc. | MAG7 | 694.25 | -1.59% | |
| AMAT | — | Semiconductors | 404.98 | -1.97% | |
| ARM | — | Semiconductors | 221.06 | -3.07% | |
| LRCX | — | Semiconductors | 263.45 | -3.21% |
End-of-day snapshot · as of Oct 20, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.