Top movers — Oct 19, 2026
MAG7+1.62%7 names
Semiconductors+1.52%9 names
AI Infrastructure+1.46%7 names
Hot-0.23%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | MAG7 | 262.45 | +4.98% | |
| PLTR | — | Hot | 194.15 | +4.36% | |
| MRVL | — | AI Infrastructure | 237.09 | +4.06% | |
| TSLA | Tesla, Inc. | MAG7 | 368.06 | +3.76% | |
| ANET | — | AI Infrastructure | 182.95 | +3.37% | |
| LRCX | — | Semiconductors | 272.20 | +3.13% | |
| MU | Micron Technology | Semiconductors | 904.90 | +2.97% | |
| TSM | — | Semiconductors | 420.22 | +1.84% | |
| AVGO | Broadcom | Semiconductors | 334.59 | +1.78% | |
| AMD | — | Semiconductors | 538.05 | +1.76% | |
| SMCI | — | AI Infrastructure | 32.10 | +1.49% | |
| NVDA | NVIDIA Corporation | MAG7 | 217.09 | +1.38% | |
| SPCX | — | Hot | 147.96 | +1.32% | |
| ORCL | Oracle | AI Infrastructure | 129.59 | +1.06% | |
| GOOGL | Alphabet Inc. | MAG7 | 344.18 | +1.05% | |
| AMAT | — | Semiconductors | 413.11 | +0.93% | |
| MSFT | Microsoft Corporation | MAG7 | 533.52 | +0.84% | |
| QCOM | — | Semiconductors | 173.53 | +0.83% | |
| DELL | — | AI Infrastructure | 455.44 | +0.83% | |
| ASML | — | Semiconductors | 1,647.12 | +0.34% | |
| ARM | — | Semiconductors | 228.05 | +0.11% | |
| AAPL | Apple Inc. | MAG7 | 342.94 | -0.15% | |
| VRT | — | AI Infrastructure | 206.08 | -0.16% | |
| CRWV | CoreWeave | AI Infrastructure | 61.12 | -0.44% | |
| META | Meta Platforms, Inc. | MAG7 | 705.44 | -0.55% | |
| SOFI | — | Hot | 14.30 | -1.72% | |
| HOOD | — | Hot | 96.52 | -2.38% | |
| COIN | Coinbase Global | Hot | 168.45 | -2.72% |
End-of-day snapshot · as of Oct 19, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.