Top movers — Oct 16, 2026
MAG7-1.87%7 names
Semiconductors-4.39%9 names
Hot-4.65%5 names
AI Infrastructure-6.44%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AAPL52W H | Apple Inc. | MAG7 | 343.46 | +0.43% | |
| ASML | — | Semiconductors | 1,641.52 | -0.96% | |
| NVDA | NVIDIA Corporation | MAG7 | 214.13 | -1.43% | |
| SPCX | — | Hot | 146.03 | -1.74% | |
| AMZN | Amazon.com, Inc. | MAG7 | 250.00 | -1.87% | |
| MSFT | Microsoft Corporation | MAG7 | 529.05 | -1.93% | |
| TSLA | Tesla, Inc. | MAG7 | 354.72 | -2.13% | |
| TSM | — | Semiconductors | 412.61 | -2.28% | |
| GOOGL | Alphabet Inc. | MAG7 | 340.59 | -2.47% | |
| QCOM | — | Semiconductors | 172.11 | -3.53% | |
| SOFI | — | Hot | 14.55 | -3.58% | |
| META | Meta Platforms, Inc. | MAG7 | 709.33 | -3.72% | |
| VRT | — | AI Infrastructure | 206.42 | -3.88% | |
| AVGO | Broadcom | Semiconductors | 328.75 | -4.52% | |
| DELL | — | AI Infrastructure | 451.71 | -4.58% | |
| ANET | — | AI Infrastructure | 176.98 | -4.63% | |
| ORCL | Oracle | AI Infrastructure | 128.23 | -4.64% | |
| AMAT | — | Semiconductors | 409.29 | -4.82% | |
| LRCX | — | Semiconductors | 263.94 | -4.87% | |
| HOOD | — | Hot | 98.87 | -4.92% | |
| MRVL | — | AI Infrastructure | 227.83 | -5.56% | |
| MU | Micron Technology | Semiconductors | 878.84 | -5.63% | |
| COIN | Coinbase Global | Hot | 173.16 | -5.79% | |
| AMD | — | Semiconductors | 528.75 | -5.95% | |
| ARM | — | Semiconductors | 227.80 | -6.94% | |
| PLTR | — | Hot | 186.03 | -7.22% | |
| SMCI | — | AI Infrastructure | 31.63 | -9.86% | |
| CRWV | CoreWeave | AI Infrastructure | 61.39 | -11.91% |
End-of-day snapshot · as of Oct 16, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.