Top movers — Oct 14, 2026
MAG7-1.91%7 names
Semiconductors-4.22%9 names
Hot-5.32%5 names
AI Infrastructure-9.04%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AAPL52W H | Apple Inc. | MAG7 | 342.96 | +0.50% | |
| GOOGL | Alphabet Inc. | MAG7 | 347.64 | -1.74% | |
| AMZN | Amazon.com, Inc. | MAG7 | 254.08 | -1.74% | |
| MSFT | Microsoft Corporation | MAG7 | 533.69 | -1.80% | |
| TSLA | Tesla, Inc. | MAG7 | 367.16 | -2.15% | |
| QCOM | — | Semiconductors | 172.62 | -2.40% | |
| SPCX | — | Hot | 152.16 | -2.80% | |
| AVGO | Broadcom | Semiconductors | 346.25 | -3.10% | |
| NVDA | NVIDIA Corporation | MAG7 | 221.30 | -3.16% | |
| META | Meta Platforms, Inc. | MAG7 | 737.54 | -3.27% | |
| TSM | — | Semiconductors | 430.00 | -3.40% | |
| PLTR | — | Hot | 200.97 | -3.69% | |
| AMAT | — | Semiconductors | 446.63 | -3.79% | |
| ASML | — | Semiconductors | 1,650.00 | -3.94% | |
| MU | Micron Technology | Semiconductors | 914.13 | -4.10% | |
| ANET | — | AI Infrastructure | 195.42 | -4.45% | |
| LRCX | — | Semiconductors | 286.92 | -4.71% | |
| COIN | Coinbase Global | Hot | 172.89 | -4.90% | |
| AMD | — | Semiconductors | 570.82 | -5.73% | |
| VRT | — | AI Infrastructure | 222.83 | -6.09% | |
| SOFI52W L | — | Hot | 14.22 | -6.69% | |
| ARM | — | Semiconductors | 238.01 | -6.81% | |
| SMCI | — | AI Infrastructure | 35.78 | -8.42% | |
| HOOD | — | Hot | 101.08 | -8.54% | |
| MRVL | — | AI Infrastructure | 245.28 | -8.73% | |
| ORCL | Oracle | AI Infrastructure | 130.55 | -8.83% | |
| DELL | — | AI Infrastructure | 507.93 | -11.27% | |
| CRWV | CoreWeave | AI Infrastructure | 65.78 | -15.46% |
End-of-day snapshot · as of Oct 14, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.