Top movers — Oct 13, 2026
MAG7+0.47%7 names
Hot-0.47%5 names
AI Infrastructure-0.66%7 names
Semiconductors-1.18%9 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| ORCL | Oracle | AI Infrastructure | 143.20 | +4.23% | |
| META | Meta Platforms, Inc. | MAG7 | 762.50 | +2.63% | |
| AMD | — | Semiconductors | 605.53 | +1.90% | |
| QCOM | — | Semiconductors | 176.86 | +1.39% | |
| HOOD | — | Hot | 110.52 | +1.19% | |
| MRVL | — | AI Infrastructure | 268.73 | +1.08% | |
| NVDA | NVIDIA Corporation | MAG7 | 228.52 | +0.97% | |
| COIN | Coinbase Global | Hot | 181.79 | +0.78% | |
| AVGO | Broadcom | Semiconductors | 357.31 | +0.73% | |
| MSFT52W H | Microsoft Corporation | MAG7 | 543.45 | +0.43% | |
| GOOGL | Alphabet Inc. | MAG7 | 353.78 | +0.30% | |
| TSM | — | Semiconductors | 445.12 | +0.17% | |
| AAPL52W H | Apple Inc. | MAG7 | 341.27 | +0.09% | |
| SOFI | — | Hot | 15.24 | +0.07% | |
| ARM | — | Semiconductors | 255.39 | +0.06% | |
| PLTR | — | Hot | 208.67 | -0.16% | |
| AMZN | Amazon.com, Inc. | MAG7 | 258.58 | -0.37% | |
| TSLA | Tesla, Inc. | MAG7 | 375.23 | -0.74% | |
| DELL | — | AI Infrastructure | 572.47 | -0.74% | |
| VRT | — | AI Infrastructure | 237.29 | -0.86% | |
| ASML | — | Semiconductors | 1,717.76 | -1.86% | |
| SMCI | — | AI Infrastructure | 39.07 | -2.28% | |
| LRCX | — | Semiconductors | 301.11 | -2.73% | |
| ANET | — | AI Infrastructure | 204.52 | -3.02% | |
| CRWV | CoreWeave | AI Infrastructure | 77.81 | -3.05% | |
| MU | Micron Technology | Semiconductors | 953.19 | -3.62% | |
| SPCX | — | Hot | 156.54 | -4.21% | |
| AMAT | — | Semiconductors | 464.24 | -6.69% |
End-of-day snapshot · as of Oct 13, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.