Top movers — Oct 12, 2026
MAG7+0.36%7 names
Hot-0.47%5 names
Semiconductors-2.36%9 names
AI Infrastructure-2.67%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | MAG7 | 742.96 | +3.38% | |
| AAPL | Apple Inc. | MAG7 | 340.97 | +1.29% | |
| MSFT | Microsoft Corporation | MAG7 | 541.15 | +1.14% | |
| COIN | Coinbase Global | Hot | 180.39 | +0.56% | |
| SPCX | — | Hot | 163.42 | +0.52% | |
| GOOGL | Alphabet Inc. | MAG7 | 352.72 | +0.30% | |
| HOOD | — | Hot | 109.22 | +0.18% | |
| PLTR | — | Hot | 209.00 | -0.02% | |
| QCOM | — | Semiconductors | 174.43 | -0.61% | |
| AMZN | Amazon.com, Inc. | MAG7 | 259.53 | -1.11% | |
| TSLA | Tesla, Inc. | MAG7 | 378.03 | -1.22% | |
| NVDA | NVIDIA Corporation | MAG7 | 226.32 | -1.29% | |
| VRT | — | AI Infrastructure | 239.36 | -1.41% | |
| DELL | — | AI Infrastructure | 576.76 | -1.59% | |
| ASML | — | Semiconductors | 1,750.24 | -1.69% | |
| AMAT | — | Semiconductors | 497.53 | -1.87% | |
| AVGO | Broadcom | Semiconductors | 354.73 | -1.88% | |
| TSM | — | Semiconductors | 444.35 | -1.98% | |
| CRWV | CoreWeave | AI Infrastructure | 80.26 | -2.22% | |
| AMD | — | Semiconductors | 594.24 | -2.28% | |
| ANET | — | AI Infrastructure | 210.88 | -2.70% | |
| ORCL | Oracle | AI Infrastructure | 137.39 | -2.84% | |
| LRCX | — | Semiconductors | 309.56 | -2.91% | |
| MRVL | — | AI Infrastructure | 265.86 | -3.42% | |
| SOFI | — | Hot | 15.23 | -3.61% | |
| MU | Micron Technology | Semiconductors | 989.04 | -3.88% | |
| ARM | — | Semiconductors | 255.24 | -4.15% | |
| SMCI | — | AI Infrastructure | 39.98 | -4.49% |
End-of-day snapshot · as of Oct 12, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.