Top movers — Oct 8, 2026
MAG7-0.98%7 names
Hot-1.60%5 names
Semiconductors-3.33%9 names
AI Infrastructure-3.68%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| PLTR | — | Hot | 198.78 | +2.40% | |
| AAPL | Apple Inc. | MAG7 | 340.42 | +1.11% | |
| META | Meta Platforms, Inc. | MAG7 | 720.89 | -0.06% | |
| SOFI | — | Hot | 15.61 | -0.32% | |
| GOOGL | Alphabet Inc. | MAG7 | 348.29 | -0.63% | |
| QCOM | — | Semiconductors | 176.01 | -0.63% | |
| TSLA | Tesla, Inc. | MAG7 | 375.00 | -0.74% | |
| DELL | — | AI Infrastructure | 574.55 | -0.76% | |
| VRT | — | AI Infrastructure | 243.73 | -1.12% | |
| MSFT | Microsoft Corporation | MAG7 | 522.61 | -1.35% | |
| ASML | — | Semiconductors | 1,769.79 | -1.95% | |
| AMAT | — | Semiconductors | 509.57 | -2.13% | |
| AMZN | Amazon.com, Inc. | MAG7 | 254.06 | -2.25% | |
| ANET | — | AI Infrastructure | 210.97 | -2.25% | |
| HOOD | — | Hot | 107.01 | -2.28% | |
| LRCX | — | Semiconductors | 320.59 | -2.71% | |
| NVDA | NVIDIA Corporation | MAG7 | 230.48 | -2.94% | |
| TSM | — | Semiconductors | 457.99 | -3.01% | |
| MRVL | — | AI Infrastructure | 274.66 | -3.52% | |
| COIN | Coinbase Global | Hot | 172.00 | -3.61% | |
| AMD | — | Semiconductors | 620.68 | -3.90% | |
| SPCX | — | Hot | 160.57 | -4.19% | |
| AVGO | Broadcom | Semiconductors | 360.14 | -4.35% | |
| MU | Micron Technology | Semiconductors | 1,035.84 | -4.79% | |
| SMCI | — | AI Infrastructure | 42.77 | -4.83% | |
| ORCL | Oracle | AI Infrastructure | 135.69 | -5.48% | |
| ARM | — | Semiconductors | 275.29 | -6.48% | |
| CRWV | CoreWeave | AI Infrastructure | 81.58 | -7.77% |
End-of-day snapshot · as of Oct 8, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.