Top movers — Oct 7, 2026
MAG7-0.09%7 names
AI Infrastructure-0.48%7 names
Semiconductors-0.89%9 names
Hot-1.64%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| MU | Micron Technology | Semiconductors | 1,088.00 | +4.06% | |
| SMCI | — | AI Infrastructure | 44.94 | +3.41% | |
| AMZN | Amazon.com, Inc. | MAG7 | 259.92 | +1.42% | |
| PLTR | — | Hot | 194.12 | +1.07% | |
| AAPL | Apple Inc. | MAG7 | 336.67 | +0.91% | |
| DELL | — | AI Infrastructure | 578.96 | +0.86% | |
| GOOGL | Alphabet Inc. | MAG7 | 350.50 | +0.81% | |
| ANET52W H | — | AI Infrastructure | 215.83 | +0.22% | |
| AVGO | Broadcom | Semiconductors | 376.51 | +0.19% | |
| MSFT | Microsoft Corporation | MAG7 | 529.76 | +0.09% | |
| AMD | — | Semiconductors | 645.86 | -0.55% | |
| SOFI | — | Hot | 15.66 | -0.63% | |
| NVDA | NVIDIA Corporation | MAG7 | 237.47 | -0.74% | |
| TSLA | Tesla, Inc. | MAG7 | 377.81 | -0.75% | |
| MRVL | — | AI Infrastructure | 284.68 | -0.81% | |
| ORCL | Oracle | AI Infrastructure | 143.56 | -0.84% | |
| LRCX | — | Semiconductors | 329.51 | -1.31% | |
| ASML | — | Semiconductors | 1,804.96 | -1.59% | |
| AMAT | — | Semiconductors | 520.65 | -1.81% | |
| TSM | — | Semiconductors | 472.20 | -2.09% | |
| QCOM | — | Semiconductors | 177.12 | -2.16% | |
| HOOD | — | Hot | 109.51 | -2.22% | |
| META | Meta Platforms, Inc. | MAG7 | 721.31 | -2.38% | |
| SPCX | — | Hot | 167.60 | -2.51% | |
| VRT | — | AI Infrastructure | 246.49 | -2.63% | |
| ARM | — | Semiconductors | 294.37 | -2.71% | |
| CRWV | CoreWeave | AI Infrastructure | 88.45 | -3.57% | |
| COIN | Coinbase Global | Hot | 178.45 | -3.92% |
End-of-day snapshot · as of Oct 7, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.