Top movers — Aug 25, 2026
AI Infrastructure+3.42%7 names
Hot+3.40%5 names
Semiconductors+1.32%9 names
MAG7+0.65%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| SMCI | — | AI Infrastructure | 38.46 | +9.35% | |
| HOOD | — | Hot | 112.09 | +8.17% | |
| AMD | — | Semiconductors | 479.18 | +4.91% | |
| MRVL | — | AI Infrastructure | 240.38 | +4.84% | |
| COIN | Coinbase Global | Hot | 187.16 | +4.28% | |
| DELL | — | AI Infrastructure | 451.50 | +4.23% | |
| SOFI | — | Hot | 19.00 | +4.17% | |
| MU | Micron Technology | Semiconductors | 932.97 | +2.48% | |
| NVDA | NVIDIA Corporation | MAG7 | 213.05 | +2.19% | |
| SPCX | — | Hot | 137.95 | +2.19% | |
| CRWV | CoreWeave | AI Infrastructure | 88.04 | +2.08% | |
| META | Meta Platforms, Inc. | MAG7 | 570.05 | +1.97% | |
| TSM | — | Semiconductors | 417.41 | +1.78% | |
| ORCL | Oracle | AI Infrastructure | 144.76 | +1.62% | |
| ANET | — | AI Infrastructure | 190.94 | +1.48% | |
| LRCX | — | Semiconductors | 314.66 | +1.45% | |
| QCOM | — | Semiconductors | 160.56 | +1.28% | |
| ARM | — | Semiconductors | 241.56 | +1.16% | |
| MSFT | Microsoft Corporation | MAG7 | 491.71 | +0.90% | |
| TSLA | Tesla, Inc. | MAG7 | 350.25 | +0.37% | |
| VRT | — | AI Infrastructure | 255.75 | +0.31% | |
| ASML | — | Semiconductors | 1,744.16 | +0.23% | |
| AAPL | Apple Inc. | MAG7 | 309.90 | -0.14% | |
| GOOGL | Alphabet Inc. | MAG7 | 346.96 | -0.32% | |
| AMZN | Amazon.com, Inc. | MAG7 | 261.06 | -0.39% | |
| AVGO | Broadcom | Semiconductors | 356.74 | -0.56% | |
| AMAT | — | Semiconductors | 480.04 | -0.86% | |
| PLTR | — | Hot | 172.73 | -1.80% |
End-of-day snapshot · as of Aug 25, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.