Top movers — Aug 21, 2026
Hot+6.62%5 names
MAG7+0.77%7 names
AI Infrastructure+0.11%7 names
Semiconductors+0.01%9 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| HOOD | — | Hot | 108.13 | +13.70% | |
| COIN | Coinbase Global | Hot | 186.49 | +8.20% | |
| SOFI | — | Hot | 18.91 | +5.52% | |
| TSLA | Tesla, Inc. | MAG7 | 362.86 | +5.14% | |
| PLTR | — | Hot | 179.94 | +3.44% | |
| ORCL | Oracle | AI Infrastructure | 146.47 | +3.10% | |
| ANET | — | AI Infrastructure | 188.65 | +2.67% | |
| SPCX | — | Hot | 136.97 | +2.22% | |
| SMCI | — | AI Infrastructure | 37.24 | +2.03% | |
| DELL | — | AI Infrastructure | 442.08 | +1.68% | |
| GOOGL | Alphabet Inc. | MAG7 | 344.82 | +1.22% | |
| AVGO | Broadcom | Semiconductors | 368.45 | +1.21% | |
| LRCX | — | Semiconductors | 314.00 | +1.12% | |
| AMD | — | Semiconductors | 473.25 | +0.81% | |
| ASML | — | Semiconductors | 1,763.76 | +0.77% | |
| META | Meta Platforms, Inc. | MAG7 | 549.90 | +0.75% | |
| TSM | — | Semiconductors | 418.95 | +0.71% | |
| MSFT | Microsoft Corporation | MAG7 | 483.24 | +0.43% | |
| QCOM | — | Semiconductors | 160.75 | +0.01% | |
| AMZN | Amazon.com, Inc. | MAG7 | 258.63 | -0.57% | |
| AAPL | Apple Inc. | MAG7 | 309.35 | -0.63% | |
| MU | Micron Technology | Semiconductors | 966.78 | -0.77% | |
| AMAT | — | Semiconductors | 492.32 | -0.78% | |
| NVDA | NVIDIA Corporation | MAG7 | 214.72 | -0.98% | |
| VRT | — | AI Infrastructure | 261.95 | -1.01% | |
| CRWV | CoreWeave | AI Infrastructure | 87.85 | -2.13% | |
| ARM | — | Semiconductors | 243.32 | -2.95% | |
| MRVL | — | AI Infrastructure | 237.04 | -5.57% |
End-of-day snapshot · as of Aug 21, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.