Top movers — Sep 10, 2026
MAG7-0.12%7 names
Hot-1.10%5 names
Semiconductors-2.85%9 names
AI Infrastructure-4.56%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | MAG7 | 326.57 | +3.56% | |
| GOOGL | Alphabet Inc. | MAG7 | 332.60 | +0.59% | |
| SPCX | — | Hot | 148.18 | +0.43% | |
| QCOM | — | Semiconductors | 176.88 | +0.27% | |
| MSFT | Microsoft Corporation | MAG7 | 492.44 | +0.16% | |
| AMZN | Amazon.com, Inc. | MAG7 | 251.89 | -0.20% | |
| SOFI | — | Hot | 17.21 | -0.69% | |
| AVGO | Broadcom | Semiconductors | 360.83 | -0.97% | |
| TSLA | Tesla, Inc. | MAG7 | 363.56 | -1.16% | |
| COIN | Coinbase Global | Hot | 172.28 | -1.40% | |
| META | Meta Platforms, Inc. | MAG7 | 644.38 | -1.42% | |
| TSM | — | Semiconductors | 428.03 | -1.68% | |
| HOOD | — | Hot | 113.33 | -1.69% | |
| ANET | — | AI Infrastructure | 188.99 | -2.04% | |
| PLTR | — | Hot | 165.86 | -2.16% | |
| NVDA | NVIDIA Corporation | MAG7 | 218.36 | -2.37% | |
| ASML | — | Semiconductors | 1,687.43 | -2.43% | |
| AMAT | — | Semiconductors | 454.01 | -3.17% | |
| AMD | — | Semiconductors | 503.60 | -3.36% | |
| MRVL | — | AI Infrastructure | 226.96 | -3.43% | |
| ARM | — | Semiconductors | 254.18 | -3.80% | |
| SMCI | — | AI Infrastructure | 37.38 | -3.98% | |
| MU | Micron Technology | Semiconductors | 977.41 | -4.90% | |
| DELL | — | AI Infrastructure | 506.62 | -5.35% | |
| ORCL | Oracle | AI Infrastructure | 152.94 | -5.38% | |
| VRT | — | AI Infrastructure | 248.13 | -5.61% | |
| LRCX | — | Semiconductors | 298.01 | -5.65% | |
| CRWV | CoreWeave | AI Infrastructure | 89.12 | -6.13% |
End-of-day snapshot · as of Sep 10, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.