Top movers — Sep 3, 2026
Hot+8.92%5 names
AI Infrastructure+3.74%7 names
MAG7+2.43%7 names
Semiconductors-0.12%9 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| HOOD | — | Hot | 124.72 | +16.57% | |
| COIN | Coinbase Global | Hot | 192.70 | +10.14% | |
| PLTR | — | Hot | 182.53 | +7.71% | |
| SPCX | — | Hot | 149.74 | +6.42% | |
| ORCL | Oracle | AI Infrastructure | 154.04 | +5.69% | |
| TSLA | Tesla, Inc. | MAG7 | 376.36 | +5.42% | |
| DELL52W H | — | AI Infrastructure | 516.39 | +4.91% | |
| VRT | — | AI Infrastructure | 268.83 | +4.73% | |
| CRWV | CoreWeave | AI Infrastructure | 84.56 | +4.49% | |
| SOFI | — | Hot | 18.51 | +3.76% | |
| ARM | — | Semiconductors | 242.59 | +3.29% | |
| META | Meta Platforms, Inc. | MAG7 | 610.68 | +3.01% | |
| ANET | — | AI Infrastructure | 191.44 | +2.87% | |
| MSFT | Microsoft Corporation | MAG7 | 510.12 | +2.68% | |
| SMCI | — | AI Infrastructure | 37.87 | +2.35% | |
| NVDA | NVIDIA Corporation | MAG7 | 228.45 | +1.80% | |
| GOOGL | Alphabet Inc. | MAG7 | 342.48 | +1.59% | |
| AMZN | Amazon.com, Inc. | MAG7 | 258.90 | +1.54% | |
| LRCX | — | Semiconductors | 292.66 | +1.51% | |
| MRVL | — | AI Infrastructure | 208.83 | +1.14% | |
| AAPL | Apple Inc. | MAG7 | 328.21 | +1.00% | |
| TSM | — | Semiconductors | 417.01 | +0.36% | |
| MU | Micron Technology | Semiconductors | 958.16 | +0.22% | |
| AMD | — | Semiconductors | 456.16 | -0.20% | |
| AMAT | — | Semiconductors | 435.91 | -0.58% | |
| QCOM | — | Semiconductors | 168.57 | -0.82% | |
| ASML | — | Semiconductors | 1,646.19 | -2.15% | |
| AVGO | Broadcom | Semiconductors | 357.16 | -2.74% |
End-of-day snapshot · as of Sep 3, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.