Top movers — Sep 23, 2026
AI Infrastructure-0.77%7 names
Semiconductors-0.78%9 names
MAG7-0.92%7 names
Hot-1.34%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| PLTR | — | Hot | 191.79 | +3.68% | |
| ASML | — | Semiconductors | 1,744.61 | +1.95% | |
| META | Meta Platforms, Inc. | MAG7 | 744.10 | +1.02% | |
| MSFT | Microsoft Corporation | MAG7 | 500.59 | +0.52% | |
| AMAT | — | Semiconductors | 474.38 | +0.41% | |
| TSLA | Tesla, Inc. | MAG7 | 380.12 | +0.32% | |
| DELL | — | AI Infrastructure | 549.83 | +0.17% | |
| CRWV | CoreWeave | AI Infrastructure | 86.90 | +0.16% | |
| ARM | — | Semiconductors | 332.56 | -0.19% | |
| SMCI | — | AI Infrastructure | 41.44 | -0.24% | |
| QCOM | — | Semiconductors | 197.24 | -0.52% | |
| MRVL | — | AI Infrastructure | 260.90 | -0.56% | |
| AAPL | Apple Inc. | MAG7 | 337.02 | -0.80% | |
| VRT | — | AI Infrastructure | 248.78 | -0.83% | |
| ANET | — | AI Infrastructure | 203.47 | -0.95% | |
| LRCX | — | Semiconductors | 307.28 | -1.18% | |
| TSM | — | Semiconductors | 446.57 | -1.20% | |
| HOOD | — | Hot | 122.70 | -1.25% | |
| COIN | Coinbase Global | Hot | 198.13 | -1.46% | |
| NVDA | NVIDIA Corporation | MAG7 | 225.51 | -1.47% | |
| AMD | — | Semiconductors | 614.61 | -1.47% | |
| MU | Micron Technology | Semiconductors | 1,071.88 | -2.22% | |
| AMZN | Amazon.com, Inc. | MAG7 | 249.27 | -2.24% | |
| AVGO | Broadcom | Semiconductors | 354.99 | -2.62% | |
| ORCL | Oracle | AI Infrastructure | 144.56 | -3.11% | |
| SOFI | — | Hot | 16.55 | -3.55% | |
| GOOGL | Alphabet Inc. | MAG7 | 337.83 | -3.80% | |
| SPCX | — | Hot | 148.36 | -4.11% |
End-of-day snapshot · as of Sep 23, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.