Top movers — Sep 22, 2026
Semiconductors+2.27%9 names
Hot+0.97%5 names
AI Infrastructure+0.16%7 names
MAG7-0.27%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| MU | Micron Technology | Semiconductors | 1,096.16 | +5.00% | |
| ARM | — | Semiconductors | 333.20 | +3.19% | |
| LRCX | — | Semiconductors | 310.96 | +2.87% | |
| ASML | — | Semiconductors | 1,747.90 | +2.14% | |
| QCOM | — | Semiconductors | 198.27 | +2.08% | |
| MRVL | — | AI Infrastructure | 262.36 | +1.93% | |
| SPCX | — | Hot | 154.72 | +1.89% | |
| AMAT | — | Semiconductors | 472.46 | +1.77% | |
| CRWV | CoreWeave | AI Infrastructure | 86.76 | +1.56% | |
| TSM | — | Semiconductors | 452.00 | +1.54% | |
| AMD52W H | — | Semiconductors | 623.77 | +1.34% | |
| SOFI | — | Hot | 17.16 | +1.12% | |
| VRT | — | AI Infrastructure | 253.46 | +1.04% | |
| PLTR | — | Hot | 184.99 | +1.04% | |
| TSLA | Tesla, Inc. | MAG7 | 378.90 | +0.96% | |
| SMCI | — | AI Infrastructure | 41.54 | +0.83% | |
| HOOD | — | Hot | 124.25 | +0.77% | |
| NVDA | NVIDIA Corporation | MAG7 | 228.87 | +0.66% | |
| AVGO | Broadcom | Semiconductors | 364.54 | +0.52% | |
| ORCL | Oracle | AI Infrastructure | 149.20 | +0.43% | |
| AAPL | Apple Inc. | MAG7 | 339.75 | +0.23% | |
| COIN | Coinbase Global | Hot | 201.07 | +0.01% | |
| ANET | — | AI Infrastructure | 205.19 | -0.11% | |
| META | Meta Platforms, Inc. | MAG7 | 736.59 | -0.63% | |
| MSFT | Microsoft Corporation | MAG7 | 498.00 | -0.72% | |
| GOOGL | Alphabet Inc. | MAG7 | 351.16 | -1.07% | |
| AMZN | Amazon.com, Inc. | MAG7 | 254.98 | -1.34% | |
| DELL | — | AI Infrastructure | 548.92 | -4.59% |
End-of-day snapshot · as of Sep 22, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.