Top movers — Sep 18, 2026
Hot+4.32%5 names
Semiconductors+2.82%9 names
MAG7-0.15%7 names
AI Infrastructure-0.29%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| COIN | Coinbase Global | Hot | 194.25 | +11.66% | |
| HOOD | — | Hot | 119.82 | +9.12% | |
| LRCX | — | Semiconductors | 288.11 | +6.98% | |
| AMAT | — | Semiconductors | 444.57 | +6.51% | |
| ARM | — | Semiconductors | 275.61 | +4.04% | |
| MU | Micron Technology | Semiconductors | 1,015.80 | +3.92% | |
| VRT | — | AI Infrastructure | 249.39 | +3.27% | |
| ASML | — | Semiconductors | 1,679.92 | +3.08% | |
| AVGO | Broadcom | Semiconductors | 357.61 | +2.97% | |
| AMD | — | Semiconductors | 559.82 | +2.70% | |
| CRWV | CoreWeave | AI Infrastructure | 81.36 | +1.85% | |
| MRVL | — | AI Infrastructure | 244.25 | +1.45% | |
| SOFI | — | Hot | 16.96 | +1.37% | |
| NVDA | NVIDIA Corporation | MAG7 | 222.27 | +1.34% | |
| TSM | — | Semiconductors | 434.67 | +1.02% | |
| AMZN | Amazon.com, Inc. | MAG7 | 253.71 | +1.00% | |
| PLTR | — | Hot | 177.64 | +0.79% | |
| GOOGL | Alphabet Inc. | MAG7 | 349.54 | +0.64% | |
| ANET | — | AI Infrastructure | 199.39 | -0.07% | |
| AAPL | Apple Inc. | MAG7 | 336.13 | -0.26% | |
| TSLA | Tesla, Inc. | MAG7 | 364.27 | -0.53% | |
| MSFT | Microsoft Corporation | MAG7 | 493.78 | -0.80% | |
| SPCX | — | Hot | 152.71 | -1.36% | |
| ORCL | Oracle | AI Infrastructure | 147.61 | -1.98% | |
| META | Meta Platforms, Inc. | MAG7 | 665.75 | -2.43% | |
| SMCI | — | AI Infrastructure | 39.09 | -3.12% | |
| DELL | — | AI Infrastructure | 568.06 | -3.46% | |
| QCOM | — | Semiconductors | 177.72 | -5.82% |
End-of-day snapshot · as of Sep 18, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.