Top movers — Sep 15, 2026
Semiconductors+0.53%9 names
AI Infrastructure-0.57%7 names
MAG7-0.69%7 names
Hot-4.07%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| QCOM | — | Semiconductors | 187.80 | +4.25% | |
| ANET | — | AI Infrastructure | 192.84 | +2.68% | |
| AMD | — | Semiconductors | 504.20 | +2.19% | |
| DELL | — | AI Infrastructure | 543.51 | +1.73% | |
| MRVL | — | AI Infrastructure | 221.70 | +1.32% | |
| ARM | — | Semiconductors | 241.83 | +1.18% | |
| ASML | — | Semiconductors | 1,591.48 | +1.04% | |
| META | Meta Platforms, Inc. | MAG7 | 670.24 | +0.70% | |
| NVDA | NVIDIA Corporation | MAG7 | 212.17 | +0.57% | |
| MU | Micron Technology | Semiconductors | 927.60 | +0.39% | |
| PLTR | — | Hot | 172.56 | -0.43% | |
| AAPL | Apple Inc. | MAG7 | 331.34 | -0.52% | |
| TSLA | Tesla, Inc. | MAG7 | 356.58 | -0.67% | |
| AMAT | — | Semiconductors | 421.17 | -0.72% | |
| LRCX | — | Semiconductors | 270.87 | -0.96% | |
| TSM | — | Semiconductors | 413.75 | -1.02% | |
| VRT | — | AI Infrastructure | 234.61 | -1.17% | |
| GOOGL | Alphabet Inc. | MAG7 | 344.98 | -1.26% | |
| AVGO | Broadcom | Semiconductors | 339.27 | -1.58% | |
| MSFT | Microsoft Corporation | MAG7 | 497.12 | -1.64% | |
| AMZN | Amazon.com, Inc. | MAG7 | 248.42 | -2.02% | |
| CRWV | CoreWeave | AI Infrastructure | 80.92 | -2.48% | |
| SMCI | — | AI Infrastructure | 35.64 | -2.99% | |
| ORCL | Oracle | AI Infrastructure | 140.35 | -3.07% | |
| SPCX | — | Hot | 143.49 | -3.15% | |
| SOFI | — | Hot | 17.07 | -3.29% | |
| HOOD | — | Hot | 110.45 | -3.39% | |
| COIN | Coinbase Global | Hot | 172.11 | -10.10% |
End-of-day snapshot · as of Sep 15, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.