Top movers — Sep 9, 2026
Semiconductors+0.21%9 names
MAG7+0.10%7 names
AI Infrastructure-2.13%7 names
Hot-2.44%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | MAG7 | 653.69 | +6.55% | |
| MRVL | — | AI Infrastructure | 235.01 | +4.26% | |
| AMD | — | Semiconductors | 521.09 | +3.04% | |
| MU | Micron Technology | Semiconductors | 1,027.77 | +2.75% | |
| QCOM | — | Semiconductors | 176.40 | +1.33% | |
| ARM | — | Semiconductors | 264.23 | +1.03% | |
| DELL52W H | — | AI Infrastructure | 535.25 | +0.26% | |
| TSLA | Tesla, Inc. | MAG7 | 367.81 | -0.10% | |
| AAPL | Apple Inc. | MAG7 | 315.34 | -0.28% | |
| PLTR | — | Hot | 169.53 | -0.45% | |
| MSFT | Microsoft Corporation | MAG7 | 491.65 | -0.47% | |
| ORCL | Oracle | AI Infrastructure | 161.63 | -0.55% | |
| TSM | — | Semiconductors | 435.36 | -0.83% | |
| AMAT | — | Semiconductors | 468.85 | -0.83% | |
| NVDA | NVIDIA Corporation | MAG7 | 223.67 | -0.91% | |
| ANET | — | AI Infrastructure | 192.93 | -1.04% | |
| AVGO | Broadcom | Semiconductors | 364.38 | -1.13% | |
| LRCX | — | Semiconductors | 315.84 | -1.43% | |
| HOOD | — | Hot | 115.28 | -1.76% | |
| AMZN | Amazon.com, Inc. | MAG7 | 252.40 | -1.78% | |
| ASML | — | Semiconductors | 1,729.52 | -2.00% | |
| GOOGL | Alphabet Inc. | MAG7 | 330.65 | -2.28% | |
| COIN | Coinbase Global | Hot | 174.72 | -2.36% | |
| SMCI | — | AI Infrastructure | 38.93 | -3.30% | |
| SOFI | — | Hot | 17.33 | -3.78% | |
| SPCX | — | Hot | 147.55 | -3.86% | |
| CRWV | CoreWeave | AI Infrastructure | 94.94 | -4.90% | |
| VRT | — | AI Infrastructure | 262.89 | -9.61% |
End-of-day snapshot · as of Sep 9, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.