Top movers — Sep 1, 2026
MAG7-0.78%7 names
Semiconductors-2.21%9 names
AI Infrastructure-3.16%7 names
Hot-3.28%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | MAG7 | 325.13 | +2.61% | |
| META | Meta Platforms, Inc. | MAG7 | 578.54 | +1.08% | |
| AVGO | Broadcom | Semiconductors | 369.68 | -0.18% | |
| TSM | — | Semiconductors | 414.00 | -0.32% | |
| MRVL | — | AI Infrastructure | 210.39 | -0.60% | |
| SPCX | — | Hot | 142.23 | -1.02% | |
| VRT | — | AI Infrastructure | 255.97 | -1.06% | |
| MSFT | Microsoft Corporation | MAG7 | 501.02 | -1.24% | |
| HOOD | — | Hot | 103.51 | -1.24% | |
| GOOGL | Alphabet Inc. | MAG7 | 335.02 | -1.28% | |
| NVDA | NVIDIA Corporation | MAG7 | 217.44 | -1.51% | |
| SMCI | — | AI Infrastructure | 36.71 | -1.53% | |
| ASML | — | Semiconductors | 1,665.14 | -1.82% | |
| AMZN | Amazon.com, Inc. | MAG7 | 254.92 | -1.87% | |
| QCOM | — | Semiconductors | 166.61 | -2.27% | |
| AMD | — | Semiconductors | 459.61 | -2.36% | |
| MU | Micron Technology | Semiconductors | 933.44 | -2.64% | |
| ARM | — | Semiconductors | 234.82 | -2.93% | |
| TSLA | Tesla, Inc. | MAG7 | 356.09 | -3.22% | |
| ANET | — | AI Infrastructure | 189.26 | -3.29% | |
| PLTR | — | Hot | 179.92 | -3.47% | |
| CRWV | CoreWeave | AI Infrastructure | 81.85 | -3.58% | |
| AMAT | — | Semiconductors | 441.85 | -3.61% | |
| LRCX | — | Semiconductors | 290.20 | -3.74% | |
| SOFI | — | Hot | 17.05 | -4.64% | |
| ORCL | Oracle | AI Infrastructure | 141.32 | -5.23% | |
| COIN | Coinbase Global | Hot | 176.82 | -6.01% | |
| DELL | — | AI Infrastructure | 425.00 | -6.80% |
End-of-day snapshot · as of Sep 1, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.