Top movers — Sep 25, 2026
Semiconductors+1.37%9 names
AI Infrastructure+1.35%7 names
MAG7+0.16%7 names
Hot-1.13%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| DELL | — | AI Infrastructure | 562.89 | +5.01% | |
| SMCI | — | AI Infrastructure | 43.26 | +4.22% | |
| QCOM | — | Semiconductors | 201.97 | +3.97% | |
| MSFT | Microsoft Corporation | MAG7 | 516.17 | +3.66% | |
| VRT | — | AI Infrastructure | 253.28 | +3.25% | |
| LRCX | — | Semiconductors | 315.21 | +2.62% | |
| AMAT | — | Semiconductors | 485.00 | +2.27% | |
| AAPL52W H | Apple Inc. | MAG7 | 341.07 | +1.53% | |
| ARM | — | Semiconductors | 310.32 | +1.30% | |
| ASML | — | Semiconductors | 1,743.94 | +1.24% | |
| MRVL | — | AI Infrastructure | 261.93 | +1.15% | |
| AVGO | Broadcom | Semiconductors | 352.81 | +0.70% | |
| GOOGL | Alphabet Inc. | MAG7 | 343.92 | +0.46% | |
| SPCX | — | Hot | 148.68 | +0.44% | |
| ANET | — | AI Infrastructure | 206.55 | +0.41% | |
| NVDA | NVIDIA Corporation | MAG7 | 225.07 | +0.22% | |
| AMD52W H | — | Semiconductors | 630.63 | +0.22% | |
| MU | Micron Technology | Semiconductors | 1,082.28 | +0.16% | |
| AMZN | Amazon.com, Inc. | MAG7 | 249.67 | +0.12% | |
| TSM | — | Semiconductors | 450.61 | -0.12% | |
| HOOD | — | Hot | 119.40 | -1.18% | |
| SOFI | — | Hot | 16.58 | -1.31% | |
| PLTR | — | Hot | 189.67 | -1.52% | |
| TSLA | Tesla, Inc. | MAG7 | 372.11 | -1.54% | |
| ORCL | Oracle | AI Infrastructure | 137.10 | -1.75% | |
| COIN | Coinbase Global | Hot | 195.11 | -2.06% | |
| CRWV | CoreWeave | AI Infrastructure | 87.59 | -2.82% | |
| META | Meta Platforms, Inc. | MAG7 | 751.66 | -3.33% |
End-of-day snapshot · as of Sep 25, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.