Top movers — Sep 17, 2026
Semiconductors+3.34%9 names
AI Infrastructure+3.10%7 names
Hot+2.79%5 names
MAG7+1.78%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| SMCI | — | AI Infrastructure | 40.35 | +9.50% | |
| ARM | — | Semiconductors | 264.90 | +8.57% | |
| AMD | — | Semiconductors | 545.09 | +6.36% | |
| COIN | Coinbase Global | Hot | 173.97 | +5.75% | |
| MU | Micron Technology | Semiconductors | 977.50 | +5.50% | |
| ORCL | Oracle | AI Infrastructure | 150.59 | +5.19% | |
| HOOD | — | Hot | 109.81 | +5.16% | |
| MRVL | — | AI Infrastructure | 240.76 | +4.81% | |
| DELL52W H | — | AI Infrastructure | 588.40 | +4.46% | |
| TSM | — | Semiconductors | 430.26 | +3.00% | |
| SPCX | — | Hot | 154.81 | +2.60% | |
| NVDA | NVIDIA Corporation | MAG7 | 219.34 | +2.54% | |
| AVGO | Broadcom | Semiconductors | 347.30 | +2.29% | |
| TSLA | Tesla, Inc. | MAG7 | 366.20 | +2.27% | |
| AMZN | Amazon.com, Inc. | MAG7 | 251.19 | +2.13% | |
| QCOM | — | Semiconductors | 188.71 | +2.09% | |
| ASML | — | Semiconductors | 1,629.67 | +1.71% | |
| MSFT | Microsoft Corporation | MAG7 | 497.75 | +1.52% | |
| AAPL | Apple Inc. | MAG7 | 337.00 | +1.38% | |
| META | Meta Platforms, Inc. | MAG7 | 682.31 | +1.34% | |
| GOOGL | Alphabet Inc. | MAG7 | 347.33 | +1.30% | |
| PLTR | — | Hot | 176.24 | +1.09% | |
| ANET | — | AI Infrastructure | 199.53 | +1.01% | |
| VRT | — | AI Infrastructure | 241.49 | +0.87% | |
| AMAT | — | Semiconductors | 417.40 | +0.49% | |
| LRCX | — | Semiconductors | 269.31 | +0.03% | |
| SOFI | — | Hot | 16.73 | -0.65% | |
| CRWV | CoreWeave | AI Infrastructure | 79.88 | -4.16% |
End-of-day snapshot · as of Sep 17, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.