Top movers — Sep 16, 2026
AI Infrastructure+2.88%7 names
Semiconductors+0.06%9 names
MAG7-0.14%7 names
Hot-1.01%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| SPCX | — | Hot | 150.88 | +5.15% | |
| DELL | — | AI Infrastructure | 563.29 | +3.64% | |
| MRVL | — | AI Infrastructure | 229.71 | +3.61% | |
| SMCI | — | AI Infrastructure | 36.85 | +3.40% | |
| CRWV | CoreWeave | AI Infrastructure | 83.35 | +3.00% | |
| ANET | — | AI Infrastructure | 197.54 | +2.44% | |
| VRT | — | AI Infrastructure | 239.41 | +2.05% | |
| ORCL | Oracle | AI Infrastructure | 143.16 | +2.00% | |
| AMD | — | Semiconductors | 512.50 | +1.65% | |
| PLTR | — | Hot | 174.34 | +1.03% | |
| TSM | — | Semiconductors | 417.72 | +0.96% | |
| ARM | — | Semiconductors | 243.98 | +0.89% | |
| NVDA | NVIDIA Corporation | MAG7 | 213.90 | +0.82% | |
| ASML | — | Semiconductors | 1,602.22 | +0.67% | |
| META | Meta Platforms, Inc. | MAG7 | 673.31 | +0.46% | |
| TSLA | Tesla, Inc. | MAG7 | 358.08 | +0.42% | |
| AAPL | Apple Inc. | MAG7 | 332.41 | +0.32% | |
| AVGO | Broadcom | Semiconductors | 339.51 | +0.07% | |
| MU | Micron Technology | Semiconductors | 926.55 | -0.11% | |
| GOOGL | Alphabet Inc. | MAG7 | 342.87 | -0.61% | |
| LRCX | — | Semiconductors | 269.23 | -0.61% | |
| AMZN | Amazon.com, Inc. | MAG7 | 245.96 | -0.99% | |
| SOFI | — | Hot | 16.84 | -1.35% | |
| MSFT | Microsoft Corporation | MAG7 | 490.30 | -1.37% | |
| AMAT | — | Semiconductors | 415.38 | -1.37% | |
| QCOM | — | Semiconductors | 184.84 | -1.58% | |
| COIN | Coinbase Global | Hot | 164.51 | -4.42% | |
| HOOD | — | Hot | 104.42 | -5.46% |
End-of-day snapshot · as of Sep 16, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.