Top movers — Sep 14, 2026
Hot+2.87%5 names
MAG7+0.25%7 names
Semiconductors-5.70%9 names
AI Infrastructure-6.50%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| COIN | Coinbase Global | Hot | 191.45 | +9.24% | |
| PLTR | — | Hot | 173.31 | +3.64% | |
| GOOGL | Alphabet Inc. | MAG7 | 349.39 | +3.22% | |
| META | Meta Platforms, Inc. | MAG7 | 665.60 | +2.71% | |
| MSFT | Microsoft Corporation | MAG7 | 505.41 | +1.97% | |
| SOFI | — | Hot | 17.65 | +1.91% | |
| HOOD | — | Hot | 114.33 | +1.56% | |
| AAPL | Apple Inc. | MAG7 | 333.08 | +0.24% | |
| QCOM | — | Semiconductors | 180.15 | -1.00% | |
| AMZN | Amazon.com, Inc. | MAG7 | 253.54 | -1.26% | |
| TSLA | Tesla, Inc. | MAG7 | 358.97 | -1.77% | |
| SPCX | — | Hot | 148.15 | -2.02% | |
| NVDA | NVIDIA Corporation | MAG7 | 210.96 | -3.36% | |
| TSM | — | Semiconductors | 418.01 | -3.52% | |
| ORCL | Oracle | AI Infrastructure | 144.79 | -3.65% | |
| AMD | — | Semiconductors | 493.41 | -4.40% | |
| AVGO | Broadcom | Semiconductors | 344.72 | -4.77% | |
| MU | Micron Technology | Semiconductors | 924.03 | -5.25% | |
| DELL | — | AI Infrastructure | 534.28 | -5.82% | |
| ANET | — | AI Infrastructure | 187.81 | -5.90% | |
| CRWV | CoreWeave | AI Infrastructure | 82.98 | -6.75% | |
| AMAT | — | Semiconductors | 424.21 | -7.07% | |
| ASML | — | Semiconductors | 1,575.15 | -7.25% | |
| MRVL | — | AI Infrastructure | 218.82 | -7.32% | |
| VRT | — | AI Infrastructure | 237.39 | -7.65% | |
| LRCX | — | Semiconductors | 273.49 | -8.29% | |
| SMCI | — | AI Infrastructure | 36.74 | -8.38% | |
| ARM | — | Semiconductors | 239.01 | -9.74% |
End-of-day snapshot · as of Sep 14, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.