Top movers — Sep 8, 2026
AI Infrastructure+3.25%7 names
Semiconductors+3.06%9 names
MAG7-0.22%7 names
Hot-1.35%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| CRWV | CoreWeave | AI Infrastructure | 99.83 | +11.72% | |
| AMD | — | Semiconductors | 505.74 | +5.90% | |
| LRCX | — | Semiconductors | 320.42 | +4.15% | |
| TSLA | Tesla, Inc. | MAG7 | 368.16 | +3.98% | |
| AMAT | — | Semiconductors | 472.79 | +3.98% | |
| ARM | — | Semiconductors | 261.53 | +3.74% | |
| SPCX | — | Hot | 153.47 | +3.73% | |
| VRT | — | AI Infrastructure | 290.83 | +3.67% | |
| QCOM | — | Semiconductors | 174.09 | +3.17% | |
| AVGO | Broadcom | Semiconductors | 368.56 | +2.98% | |
| ASML | — | Semiconductors | 1,764.85 | +2.91% | |
| ORCL | Oracle | AI Infrastructure | 162.52 | +2.36% | |
| TSM | — | Semiconductors | 439.00 | +2.35% | |
| DELL52W H | — | AI Infrastructure | 533.88 | +1.86% | |
| SMCI | — | AI Infrastructure | 40.26 | +1.69% | |
| MRVL | — | AI Infrastructure | 225.41 | +0.83% | |
| ANET | — | AI Infrastructure | 194.96 | +0.61% | |
| GOOGL | Alphabet Inc. | MAG7 | 338.36 | -0.03% | |
| META | Meta Platforms, Inc. | MAG7 | 613.48 | -0.53% | |
| AMZN | Amazon.com, Inc. | MAG7 | 256.97 | -0.60% | |
| MSFT | Microsoft Corporation | MAG7 | 493.95 | -1.15% | |
| SOFI | — | Hot | 18.01 | -1.15% | |
| AAPL | Apple Inc. | MAG7 | 316.22 | -1.17% | |
| MU | Micron Technology | Semiconductors | 1,000.26 | -1.61% | |
| NVDA | NVIDIA Corporation | MAG7 | 225.73 | -2.01% | |
| PLTR | — | Hot | 170.30 | -2.31% | |
| COIN | Coinbase Global | Hot | 178.94 | -3.09% | |
| HOOD | — | Hot | 117.34 | -3.91% |
End-of-day snapshot · as of Sep 8, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.