Top movers — Sep 4, 2026
AI Infrastructure+3.92%7 names
Semiconductors+3.50%9 names
MAG7-1.42%7 names
Hot-2.71%5 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| MRVL | — | AI Infrastructure | 223.55 | +7.05% | |
| MU | Micron Technology | Semiconductors | 1,016.59 | +6.10% | |
| CRWV | CoreWeave | AI Infrastructure | 89.36 | +5.68% | |
| LRCX | — | Semiconductors | 307.65 | +5.12% | |
| AMD | — | Semiconductors | 477.57 | +4.69% | |
| SMCI | — | AI Infrastructure | 39.59 | +4.54% | |
| VRT | — | AI Infrastructure | 280.53 | +4.35% | |
| AMAT | — | Semiconductors | 454.71 | +4.31% | |
| ASML | — | Semiconductors | 1,714.88 | +4.17% | |
| ARM | — | Semiconductors | 252.09 | +3.92% | |
| ORCL | Oracle | AI Infrastructure | 158.78 | +3.08% | |
| TSM | — | Semiconductors | 428.91 | +2.85% | |
| DELL52W H | — | AI Infrastructure | 524.14 | +1.50% | |
| ANET | — | AI Infrastructure | 193.78 | +1.22% | |
| META | Meta Platforms, Inc. | MAG7 | 616.77 | +1.00% | |
| NVDA | NVIDIA Corporation | MAG7 | 230.36 | +0.84% | |
| AVGO | Broadcom | Semiconductors | 357.90 | +0.21% | |
| QCOM | — | Semiconductors | 168.74 | +0.10% | |
| AMZN | Amazon.com, Inc. | MAG7 | 258.51 | -0.15% | |
| GOOGL | Alphabet Inc. | MAG7 | 338.46 | -1.17% | |
| SPCX | — | Hot | 147.95 | -1.20% | |
| SOFI | — | Hot | 18.22 | -1.57% | |
| MSFT | Microsoft Corporation | MAG7 | 499.70 | -2.04% | |
| HOOD | — | Hot | 122.11 | -2.09% | |
| AAPL | Apple Inc. | MAG7 | 319.97 | -2.51% | |
| COIN | Coinbase Global | Hot | 184.64 | -4.18% | |
| PLTR | — | Hot | 174.33 | -4.49% | |
| TSLA | Tesla, Inc. | MAG7 | 354.08 | -5.92% |
End-of-day snapshot · as of Sep 4, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.