Top movers — Sep 29, 2026
Semiconductors+1.90%9 names
AI Infrastructure+1.09%7 names
Hot+0.21%5 names
MAG7-0.26%7 names
| Ticker | Name | Sector | Price | Change ↓ | |
|---|---|---|---|---|---|
| AMAT | — | Semiconductors | 512.01 | +5.19% | |
| MRVL | — | AI Infrastructure | 263.27 | +4.51% | |
| ORCL | Oracle | AI Infrastructure | 137.79 | +3.91% | |
| ARM | — | Semiconductors | 293.67 | +3.65% | |
| ASML | — | Semiconductors | 1,834.39 | +3.56% | |
| META | Meta Platforms, Inc. | MAG7 | 738.79 | +3.24% | |
| LRCX | — | Semiconductors | 323.86 | +2.99% | |
| SPCX | — | Hot | 149.24 | +2.59% | |
| VRT | — | AI Infrastructure | 248.34 | +1.76% | |
| AVGO | Broadcom | Semiconductors | 355.10 | +1.58% | |
| MU | Micron Technology | Semiconductors | 1,065.08 | +1.05% | |
| CRWV | CoreWeave | AI Infrastructure | 85.93 | +1.01% | |
| TSM | — | Semiconductors | 456.94 | +0.90% | |
| AMZN | Amazon.com, Inc. | MAG7 | 246.67 | +0.21% | |
| MSFT | Microsoft Corporation | MAG7 | 508.96 | -0.05% | |
| AMD | — | Semiconductors | 607.57 | -0.05% | |
| SOFI | — | Hot | 15.91 | -0.13% | |
| HOOD | — | Hot | 116.22 | -0.21% | |
| PLTR | — | Hot | 186.97 | -0.27% | |
| GOOGL | Alphabet Inc. | MAG7 | 340.92 | -0.53% | |
| DELL | — | AI Infrastructure | 539.59 | -0.71% | |
| NVDA | NVIDIA Corporation | MAG7 | 227.21 | -0.72% | |
| COIN | Coinbase Global | Hot | 190.02 | -0.92% | |
| ANET | — | AI Infrastructure | 202.86 | -1.01% | |
| TSLA | Tesla, Inc. | MAG7 | 352.84 | -1.29% | |
| QCOM | — | Semiconductors | 184.10 | -1.80% | |
| SMCI | — | AI Infrastructure | 41.02 | -1.82% | |
| AAPL | Apple Inc. | MAG7 | 329.40 | -2.66% |
End-of-day snapshot · as of Sep 29, 2026. Prices shown as a sample snapshot. Educational only. Not financial advice.