Semiconductors
Semiconductors are the cyclical engine of the AI trade — from designers to foundries to equipment makers. Track the leaders' trend and momentum in one place.
6Names tracked
6/6Above 200-day
56Avg RSI
6/0/0Long / Watch / Short
Today's read
Across today's universe: 15 long, 6 short, 3 on watch. Trade your plan and manage risk first.
Constituents
| Symbol | Price | Dist 200d | RSI | Bias |
|---|---|---|---|---|
| $MU | 1,043.19 | +163.60% | 62 | Long |
| $AMD | 512.48 | +97.70% | 58 | Long |
| $ASML | 1,867.83 | +48.10% | 63 | Long |
| $TSM | 432.15 | +29.40% | 55 | Long |
| $QCOM | 212.97 | +27.90% | 51 | Long |
| $AVGO | 392.90 | +9.30% | 46 | Long |
Ranked by distance to the 200-day · as of Jun 17, 2026. Educational only. Not financial advice.