AI Infrastructure
AI-infrastructure names — networking, power, servers and the cloud layer building out compute. The picks-and-shovels of the AI buildout.
6Names tracked
4/6Above 200-day
53Avg RSI
4/0/2Long / Watch / Short
Today's read
Across today's universe: 15 long, 6 short, 3 on watch. Trade your plan and manage risk first.
Constituents
| Symbol | Price | Dist 200d | RSI | Bias |
|---|---|---|---|---|
| $MRVL | 289.54 | +158.90% | 61 | Long |
| $DELL | 419.32 | +143.60% | 68 | Long |
| $VRT | 317.58 | +42.50% | 51 | Long |
| $ANET | 164.93 | +16.10% | 56 | Long |
| $ORCL | 183.53 | -10.50% | 43 | Short |
| $SMCI | 27.78 | -22.00% | 38 | Short |
Ranked by distance to the 200-day · as of Jun 17, 2026. Educational only. Not financial advice.