MAG7
The Magnificent 7 — Apple, Microsoft, Alphabet, Amazon, Nvidia, Meta and Tesla — drive the bulk of index returns. Here's where each sits on trend, momentum and our latest read.
7Names tracked
4/7Above 200-day
42Avg RSI
4/1/2Long / Watch / Short
Today's read
Across today's universe: 15 long, 6 short, 3 on watch. Trade your plan and manage risk first.
Constituents
| Symbol | Price | Dist 200d | RSI | Bias |
|---|---|---|---|---|
| $GOOGL | 363.79 | +17.20% | 46 | Long |
| $AAPL | 295.95 | +10.50% | 49 | Long |
| $NVDA | 204.65 | +7.90% | 45 | Long |
| $AMZN | 237.50 | +2.10% | 37 | Long |
| $TSLA | 396.38 | -4.90% | 45 | Watch |
| $META | 567.58 | -13.40% | 39 | Short |
| $MSFT | 378.91 | -16.20% | 35 | Short |
Ranked by distance to the 200-day · as of Jun 17, 2026. Educational only. Not financial advice.