Hot
The hot list — high-velocity movers and crowd favorites drawing outsized attention and volume right now.
5Names tracked
2/5Above 200-day
53Avg RSI
1/2/2Long / Watch / Short
Today's read
Across today's universe: 15 long, 6 short, 3 on watch. Trade your plan and manage risk first.
Constituents
| Symbol | Price | Dist 200d | RSI | Bias |
|---|---|---|---|---|
| $HOOD | 105.20 | +2.40% | 69 | Long |
| $PLTR | 130.63 | -18.40% | 43 | Short |
| $SOFI | 17.42 | -23.40% | 55 | Watch |
| $COIN | 164.92 | -30.90% | 44 | Short |
| $SPCX | 191.82 | — | — | Watch |
Ranked by distance to the 200-day · as of Jun 17, 2026. Educational only. Not financial advice.